DK-Lok Catalog Search
DFA-Z Fuse Ferrule Plugs
DFA Fuse Plugs
Fuse plug is applicable where heat could initiate fire or an explosive chemical reaction. Fuse plug alloy metal melts or yields at the rated temperature. This is designed to use with port 3/8 in. OD.
- Maximum applicable instrument pressure: 10 bar (145 psig)
1 2
Item # |
Material |
D - Tube O.D. |
Temperature Ratings |
CAD |
Quantity |
---|---|---|---|---|---|
DFAZ-6-160-S-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A | |
DFAZ-6-201-S-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFAZ-6-255-S-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFAZ-6-281-S-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A | |
DFAZ-6-160-S-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A | |
DFAZ-6-201-S-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFAZ-6-255-S-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFAZ-6-281-S-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A | |
DFAZ-6-160-S-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A | |
DFAZ-6-201-S-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFAZ-6-255-S-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFAZ-6-281-S-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A | |
DFAZ-6-160-S-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A | |
DFAZ-6-201-S-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFAZ-6-255-S-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFAZ-6-281-S-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A | |
DFAZ-6-160-S-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A | |
DFAZ-6-201-S-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFAZ-6-255-S-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFAZ-6-281-S-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A | |
DFAZ-6-160-S-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A | |
DFAZ-6-201-S-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFAZ-6-255-S-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFAZ-6-281-S-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A | |
DFAZ-6-160-S-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A |
1 2