DK-Lok Catalog Search
DBUW-Z Welding Bulkhead Union Ferrule Tube Fittings
DBUW Welding Bulkhead Union Tube Fittings
1 2
Item # |
Material |
D - Tube O.D. |
E - Min. |
H |
A |
L |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|
DBUWZ-4-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | H N/A 9/16 in14.3 mm | A N/A 16 mm | L N/A 115.4 mm | CAD N/A | |
DBUWZ-6-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | H N/A 11/16 in17.5 mm | A N/A 19.0 mm | L N/A 118.4 mm | CAD N/A | |
DBUWZ-8-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | H N/A 7/8 in22.2 mm | A N/A 22.0 mm | L N/A 124.0 mm | CAD N/A | |
DBUWZ-4-B | Material N/A Brass | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | H N/A 9/16 in14.3 mm | A N/A 16 mm | L N/A 115.4 mm | CAD N/A | |
DBUWZ-6-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | H N/A 11/16 in17.5 mm | A N/A 19.0 mm | L N/A 118.4 mm | CAD N/A | |
DBUWZ-8-B | Material N/A Brass | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | H N/A 7/8 in22.2 mm | A N/A 22.0 mm | L N/A 124.0 mm | CAD N/A | |
DBUWZ-4-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | H N/A 9/16 in14.3 mm | A N/A 16 mm | L N/A 115.4 mm | CAD N/A | |
DBUWZ-6-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | H N/A 11/16 in17.5 mm | A N/A 19.0 mm | L N/A 118.4 mm | CAD N/A | |
DBUWZ-8-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | H N/A 7/8 in22.2 mm | A N/A 22.0 mm | L N/A 124.0 mm | CAD N/A | |
DBUWZ-4-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | H N/A 9/16 in14.3 mm | A N/A 16 mm | L N/A 115.4 mm | CAD N/A | |
DBUWZ-6-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | H N/A 11/16 in17.5 mm | A N/A 19.0 mm | L N/A 118.4 mm | CAD N/A | |
DBUWZ-8-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | H N/A 7/8 in22.2 mm | A N/A 22.0 mm | L N/A 124.0 mm | CAD N/A | |
DBUWZ-4-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | H N/A 9/16 in14.3 mm | A N/A 16 mm | L N/A 115.4 mm | CAD N/A | |
DBUWZ-6-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | H N/A 11/16 in17.5 mm | A N/A 19.0 mm | L N/A 118.4 mm | CAD N/A | |
DBUWZ-8-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | H N/A 7/8 in22.2 mm | A N/A 22.0 mm | L N/A 124.0 mm | CAD N/A | |
DBUWZ-4-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | H N/A 9/16 in14.3 mm | A N/A 16 mm | L N/A 115.4 mm | CAD N/A | |
DBUWZ-6-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | H N/A 11/16 in17.5 mm | A N/A 19.0 mm | L N/A 118.4 mm | CAD N/A | |
DBUWZ-8-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | H N/A 7/8 in22.2 mm | A N/A 22.0 mm | L N/A 124.0 mm | CAD N/A | |
DBUWZ-4-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | H N/A 9/16 in14.3 mm | A N/A 16 mm | L N/A 115.4 mm | CAD N/A | |
DBUWZ-6-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | H N/A 11/16 in17.5 mm | A N/A 19.0 mm | L N/A 118.4 mm | CAD N/A | |
DBUWZ-8-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | H N/A 7/8 in22.2 mm | A N/A 22.0 mm | L N/A 124.0 mm | CAD N/A | |
DBUWZ-4-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | H N/A 9/16 in14.3 mm | A N/A 16 mm | L N/A 115.4 mm | CAD N/A | |
DBUWZ-6-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | H N/A 11/16 in17.5 mm | A N/A 19.0 mm | L N/A 118.4 mm | CAD N/A | |
DBUWZ-8-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | H N/A 7/8 in22.2 mm | A N/A 22.0 mm | L N/A 124.0 mm | CAD N/A | |
DBUWZ-4-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | H N/A 9/16 in14.3 mm | A N/A 16 mm | L N/A 115.4 mm | CAD N/A |
1 2