DK-Lok Catalog Search
DAFZ-GR Female Adapter Ferrule Tube Fittings
DAF-GR Female Adapter Tube Fittings
1 2
Item # |
Material |
D - Tube O.D. |
T - Thread Size |
E - Min. |
h - Width Across Flat |
L |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|
DAFZ-4-2GR-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 9/16 in13.0 mm | L N/A 33.0 mm | CAD N/A | |
DAFZ-4-4GR-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 3/4 in18.5 mm | L N/A 37.1 mm | CAD N/A | |
DAFZ-6-4GR-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 1/4 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 3/4 in18.5 mm | L N/A 38.1 mm | CAD N/A | |
DAFZ-6-6GR-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 7/8 in18.5 mm | L N/A 40.4 mm | CAD N/A | |
DAFZ-8-8GR-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 9.9 mm | h - Width Across Flat N/A 1-1/16 in22.1 mm | L N/A 49.5 mm | CAD N/A | |
DAFZ-4-2GR-B | Material N/A Brass | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 9/16 in13.0 mm | L N/A 33.0 mm | CAD N/A | |
DAFZ-4-4GR-B | Material N/A Brass | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 3/4 in18.5 mm | L N/A 37.1 mm | CAD N/A | |
DAFZ-6-4GR-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 1/4 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 3/4 in18.5 mm | L N/A 38.1 mm | CAD N/A | |
DAFZ-6-6GR-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 7/8 in18.5 mm | L N/A 40.4 mm | CAD N/A | |
DAFZ-8-8GR-B | Material N/A Brass | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 9.9 mm | h - Width Across Flat N/A 1-1/16 in22.1 mm | L N/A 49.5 mm | CAD N/A | |
DAFZ-4-2GR-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 9/16 in13.0 mm | L N/A 33.0 mm | CAD N/A | |
DAFZ-4-4GR-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 3/4 in18.5 mm | L N/A 37.1 mm | CAD N/A | |
DAFZ-6-4GR-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 1/4 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 3/4 in18.5 mm | L N/A 38.1 mm | CAD N/A | |
DAFZ-6-6GR-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 7/8 in18.5 mm | L N/A 40.4 mm | CAD N/A | |
DAFZ-8-8GR-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 9.9 mm | h - Width Across Flat N/A 1-1/16 in22.1 mm | L N/A 49.5 mm | CAD N/A | |
DAFZ-4-2GR-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 9/16 in13.0 mm | L N/A 33.0 mm | CAD N/A | |
DAFZ-4-4GR-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 3/4 in18.5 mm | L N/A 37.1 mm | CAD N/A | |
DAFZ-6-4GR-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 1/4 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 3/4 in18.5 mm | L N/A 38.1 mm | CAD N/A | |
DAFZ-6-6GR-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 7/8 in18.5 mm | L N/A 40.4 mm | CAD N/A | |
DAFZ-8-8GR-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 9.9 mm | h - Width Across Flat N/A 1-1/16 in22.1 mm | L N/A 49.5 mm | CAD N/A | |
DAFZ-4-2GR-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 9/16 in13.0 mm | L N/A 33.0 mm | CAD N/A | |
DAFZ-4-4GR-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 3/4 in18.5 mm | L N/A 37.1 mm | CAD N/A | |
DAFZ-6-4GR-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 1/4 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 3/4 in18.5 mm | L N/A 38.1 mm | CAD N/A | |
DAFZ-6-6GR-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 7/8 in18.5 mm | L N/A 40.4 mm | CAD N/A | |
DAFZ-8-8GR-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 9.9 mm | h - Width Across Flat N/A 1-1/16 in22.1 mm | L N/A 49.5 mm | CAD N/A |
1 2