Search Catalog
DLSW-Z Tube Socket Weld Elbow Ferrule Tube Fittings
DLSW Tube Socket Weld Elbow Tube Fittings
1 2
Item # |
Material |
D - Tube O.D. |
E - Min. |
D1 |
h - Width Across Flat |
H - Width Across Flat |
CAD |
---|---|---|---|---|---|---|---|
DLSWZ-4-4-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | D1 N/A 12.7 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DLSWZ-6-6-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | D1 N/A 15.7 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | CAD N/A |
DLSWZ-8-8-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | D1 N/A 20.6 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 7/8 in22.2 mm | CAD N/A |
DLSWZ-12-12-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/4 in19.1 mm | E - Min. N/A 15.7 mm | D1 N/A 26.9 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | H - Width Across Flat N/A 1-1/8 in28.6 mm | CAD N/A |
DLSWZ-16-16-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1 in25.4 mm | E - Min. N/A 22.4 mm | D1 N/A 35.1 mm | h - Width Across Flat N/A 1-3/8 in34.9 mm | H - Width Across Flat N/A 1-1/2 in38.1 mm | CAD N/A |
DLSWZ-4-4-B | Material N/A Brass | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | D1 N/A 12.7 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DLSWZ-6-6-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | D1 N/A 15.7 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | CAD N/A |
DLSWZ-8-8-B | Material N/A Brass | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | D1 N/A 20.6 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 7/8 in22.2 mm | CAD N/A |
DLSWZ-12-12-B | Material N/A Brass | D - Tube O.D. N/A 3/4 in19.1 mm | E - Min. N/A 15.7 mm | D1 N/A 26.9 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | H - Width Across Flat N/A 1-1/8 in28.6 mm | CAD N/A |
DLSWZ-16-16-B | Material N/A Brass | D - Tube O.D. N/A 1 in25.4 mm | E - Min. N/A 22.4 mm | D1 N/A 35.1 mm | h - Width Across Flat N/A 1-3/8 in34.9 mm | H - Width Across Flat N/A 1-1/2 in38.1 mm | CAD N/A |
DLSWZ-4-4-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | D1 N/A 12.7 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DLSWZ-6-6-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | D1 N/A 15.7 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | CAD N/A |
DLSWZ-8-8-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | D1 N/A 20.6 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 7/8 in22.2 mm | CAD N/A |
DLSWZ-12-12-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/4 in19.1 mm | E - Min. N/A 15.7 mm | D1 N/A 26.9 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | H - Width Across Flat N/A 1-1/8 in28.6 mm | CAD N/A |
DLSWZ-16-16-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1 in25.4 mm | E - Min. N/A 22.4 mm | D1 N/A 35.1 mm | h - Width Across Flat N/A 1-3/8 in34.9 mm | H - Width Across Flat N/A 1-1/2 in38.1 mm | CAD N/A |
DLSWZ-4-4-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | D1 N/A 12.7 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DLSWZ-6-6-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | D1 N/A 15.7 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | CAD N/A |
DLSWZ-8-8-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | D1 N/A 20.6 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 7/8 in22.2 mm | CAD N/A |
DLSWZ-12-12-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/4 in19.1 mm | E - Min. N/A 15.7 mm | D1 N/A 26.9 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | H - Width Across Flat N/A 1-1/8 in28.6 mm | CAD N/A |
DLSWZ-16-16-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1 in25.4 mm | E - Min. N/A 22.4 mm | D1 N/A 35.1 mm | h - Width Across Flat N/A 1-3/8 in34.9 mm | H - Width Across Flat N/A 1-1/2 in38.1 mm | CAD N/A |
DLSWZ-4-4-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | D1 N/A 12.7 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DLSWZ-6-6-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | D1 N/A 15.7 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | CAD N/A |
DLSWZ-8-8-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | D1 N/A 20.6 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 7/8 in22.2 mm | CAD N/A |
DLSWZ-12-12-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/4 in19.1 mm | E - Min. N/A 15.7 mm | D1 N/A 26.9 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | H - Width Across Flat N/A 1-1/8 in28.6 mm | CAD N/A |
DLSWZ-16-16-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1 in25.4 mm | E - Min. N/A 22.4 mm | D1 N/A 35.1 mm | h - Width Across Flat N/A 1-3/8 in34.9 mm | H - Width Across Flat N/A 1-1/2 in38.1 mm | CAD N/A |
1 2