Search Catalog
DEU-Z Dielectric Ferrule Fittings
DEU Dielectric Fittings
Di-electric tube fitting is designed to apply where electrical current flowing through a pipe or tubing line must be interrupted to protect instruments.
Di-electric Tube fitting is commonly used in the natural gas transmission station where installed on impulse lines ahead of stations. This fitting interrupts cathodic current flow while permitting full fluid flow.
Di-electric Tube fitting is commonly used in the natural gas transmission station where installed on impulse lines ahead of stations. This fitting interrupts cathodic current flow while permitting full fluid flow.
1 2
Item # |
Material |
D - Tube O.D. |
E - Min. |
h - Width Across Flat |
H - Width Across Flat |
L |
CAD |
---|---|---|---|---|---|---|---|
DEUZ-4-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-B | Material N/A Brass | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-B | Material N/A Brass | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-C | Material N/A Carbon Steel | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
1 2