Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
E - Min. |
A |
H |
L |
CAD |
---|---|---|---|---|---|---|---|
DBUW-4-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | A N/A 16 mm | H N/A 9/16 in14.3 mm | L N/A 115.4 mm | CAD N/A |
DBUW-6-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | A N/A 19.0 mm | H N/A 11/16 in17.5 mm | L N/A 118.4 mm | CAD N/A |
DBUW-8-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | A N/A 22.0 mm | H N/A 7/8 in22.2 mm | L N/A 124.0 mm | CAD N/A |
DBUW-4-B | Material N/A Brass | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | A N/A 16 mm | H N/A 9/16 in14.3 mm | L N/A 115.4 mm | CAD N/A |
DBUW-6-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | A N/A 19.0 mm | H N/A 11/16 in17.5 mm | L N/A 118.4 mm | CAD N/A |
DBUW-8-B | Material N/A Brass | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | A N/A 22.0 mm | H N/A 7/8 in22.2 mm | L N/A 124.0 mm | CAD N/A |
DBUW-4-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | A N/A 16 mm | H N/A 9/16 in14.3 mm | L N/A 115.4 mm | CAD N/A |
DBUW-8-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | A N/A 22.0 mm | H N/A 7/8 in22.2 mm | L N/A 124.0 mm | CAD N/A |
DBUW-4-SD | Material N/A Super Duplex | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | A N/A 16 mm | H N/A 9/16 in14.3 mm | L N/A 115.4 mm | CAD N/A |
DBUW-6-SD | Material N/A Super Duplex | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | A N/A 19.0 mm | H N/A 11/16 in17.5 mm | L N/A 118.4 mm | CAD N/A |
DBUW-8-SD | Material N/A Super Duplex | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | A N/A 22.0 mm | H N/A 7/8 in22.2 mm | L N/A 124.0 mm | CAD N/A |
DBUW-4-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | A N/A 16 mm | H N/A 9/16 in14.3 mm | L N/A 115.4 mm | CAD N/A |
DBUW-6-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | A N/A 19.0 mm | H N/A 11/16 in17.5 mm | L N/A 118.4 mm | CAD N/A |
DBUW-8-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | A N/A 22.0 mm | H N/A 7/8 in22.2 mm | L N/A 124.0 mm | CAD N/A |
DBUW-4-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | A N/A 16 mm | H N/A 9/16 in14.3 mm | L N/A 115.4 mm | CAD N/A |
DBUW-6-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | A N/A 19.0 mm | H N/A 11/16 in17.5 mm | L N/A 118.4 mm | CAD N/A |
DBUW-8-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | A N/A 22.0 mm | H N/A 7/8 in22.2 mm | L N/A 124.0 mm | CAD N/A |
DBUW-4-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | A N/A 16 mm | H N/A 9/16 in14.3 mm | L N/A 115.4 mm | CAD N/A |
DBUW-6-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | A N/A 19.0 mm | H N/A 11/16 in17.5 mm | L N/A 118.4 mm | CAD N/A |
DBUW-8-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | A N/A 22.0 mm | H N/A 7/8 in22.2 mm | L N/A 124.0 mm | CAD N/A |
DBUW-4-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | A N/A 16 mm | H N/A 9/16 in14.3 mm | L N/A 115.4 mm | CAD N/A |
DBUW-6-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | A N/A 19.0 mm | H N/A 11/16 in17.5 mm | L N/A 118.4 mm | CAD N/A |
DBUW-8-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 10.4 mm | A N/A 22.0 mm | H N/A 7/8 in22.2 mm | L N/A 124.0 mm | CAD N/A |
DBUW-4-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 4.8 mm | A N/A 16 mm | H N/A 9/16 in14.3 mm | L N/A 115.4 mm | CAD N/A |
DBUW-6-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 7.1 mm | A N/A 19.0 mm | H N/A 11/16 in17.5 mm | L N/A 118.4 mm | CAD N/A |
1 2