Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
T - Thread Size |
E - Min. |
E1 |
h - Width Across Flat |
CAD |
---|---|---|---|---|---|---|---|
DAFZ-4-2GG-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DAFZ-4-4GG-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAFZ-6-6GG-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAFZ-8-8GG-S | Material N/A Stainless Steel 316/316L | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
DAFZ-4-2GG-B | Material N/A Brass | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DAFZ-4-4GG-B | Material N/A Brass | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAFZ-6-6GG-B | Material N/A Brass | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAFZ-8-8GG-B | Material N/A Brass | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
DAFZ-4-2GG-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DAFZ-4-4GG-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAFZ-6-6GG-C | Material N/A Carbon Steel | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAFZ-8-8GG-C | Material N/A Carbon Steel | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
DAFZ-4-2GG-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DAFZ-4-4GG-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAFZ-6-6GG-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAFZ-8-8GG-L20 | Material N/A Alloy 20 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
DAFZ-4-2GG-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DAFZ-4-4GG-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAFZ-6-6GG-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAFZ-8-8GG-HC | Material N/A Hastelloy C276 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
DAFZ-4-2GG-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DAFZ-4-4GG-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAFZ-6-6GG-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAFZ-8-8GG-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
DAFZ-4-2GG-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
1 2