DK-Lok Catalog Search
1 2
Item # |
Material |
D - Tube O.D. |
E |
H1 - Width Across Flat |
H - Width Across Flat |
Approx L |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|
BU-06-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 6.0 mm | E N/A 4.0 mm | H1 - Width Across Flat N/A 14.0 mm | H - Width Across Flat N/A 14.0 mm | Approx L N/A 51.0 mm | CAD N/A | |
BU-08-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 8.0 mm | E N/A 6.0 mm | H1 - Width Across Flat N/A 17.0 mm | H - Width Across Flat N/A 17.0 mm | Approx L N/A 52 mm | CAD N/A | |
BU-10-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 10.0 mm | E N/A 8.0 mm | H1 - Width Across Flat N/A 17.0 mm | H - Width Across Flat N/A 19.0 mm | Approx L N/A 54.0 mm | CAD N/A | |
BU-12-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | E N/A 10.0 mm | H1 - Width Across Flat N/A 19.0 mm | H - Width Across Flat N/A 22.0 mm | Approx L N/A 54.0 mm | CAD N/A | |
BU-15-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | E N/A 12.0 mm | H1 - Width Across Flat N/A 24.0 mm | H - Width Across Flat N/A 27.0 mm | Approx L N/A 61.0 mm | CAD N/A | |
BU-16-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 16.0 mm | E N/A 13.0 mm | H1 - Width Across Flat N/A 27.0 mm | H - Width Across Flat N/A 30.0 mm | Approx L N/A 61.0 mm | CAD N/A | |
BU-18-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 18.0 mm | E N/A 14 mm | H1 - Width Across Flat N/A 27.0 mm | H - Width Across Flat N/A 32.0 mm | Approx L N/A 61.0 mm | CAD N/A | |
BU-20-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 20.0 mm | E N/A 17.0 mm | H1 - Width Across Flat N/A 30.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 63.0 mm | CAD N/A | |
BU-22-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 22.0 mm | E N/A 18.0 mm | H1 - Width Across Flat N/A 32.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 63.0 mm | CAD N/A | |
BU-25-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | E N/A 20.0 mm | H1 - Width Across Flat N/A 36.0 mm | H - Width Across Flat N/A 41.0 mm | Approx L N/A 66.0 mm | CAD N/A | |
BU-28-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 28.0 mm | E N/A 22.0 mm | H1 - Width Across Flat N/A 41.0 mm | H - Width Across Flat N/A 46.0 mm | Approx L N/A 71.0 mm | CAD N/A | |
BU-30-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 30.0 mm | E N/A 25.0 mm | H1 - Width Across Flat N/A 41.0 mm | H - Width Across Flat N/A 46.0 mm | Approx L N/A 72.0 mm | CAD N/A | |
BU-32-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 32.0 mm | E N/A 26.0 mm | H1 - Width Across Flat N/A 46.0 mm | H - Width Across Flat N/A 50.0 mm | Approx L N/A 73.0 mm | CAD N/A | |
BU-35-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 35.0 mm | E N/A 28.0 mm | H1 - Width Across Flat N/A 46.0 mm | H - Width Across Flat N/A 55.0 mm | Approx L N/A 79.0 mm | CAD N/A | |
BU-38-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 38.0 mm | E N/A 32.0 mm | H1 - Width Across Flat N/A 50.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 85.0 mm | CAD N/A | |
BU-40-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 40.0 mm | E N/A 32.0 mm | H1 - Width Across Flat N/A 55.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 94.0 mm | CAD N/A | |
BU-42-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 42.0 mm | E N/A 34.0 mm | H1 - Width Across Flat N/A 55.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 94.0 mm | CAD N/A | |
BU-06-B | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | E N/A 4.0 mm | H1 - Width Across Flat N/A 14.0 mm | H - Width Across Flat N/A 14.0 mm | Approx L N/A 51.0 mm | CAD N/A | |
BU-08-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | E N/A 6.0 mm | H1 - Width Across Flat N/A 17.0 mm | H - Width Across Flat N/A 17.0 mm | Approx L N/A 52 mm | CAD N/A | |
BU-10-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | E N/A 8.0 mm | H1 - Width Across Flat N/A 17.0 mm | H - Width Across Flat N/A 19.0 mm | Approx L N/A 54.0 mm | CAD N/A | |
BU-12-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | E N/A 10.0 mm | H1 - Width Across Flat N/A 19.0 mm | H - Width Across Flat N/A 22.0 mm | Approx L N/A 54.0 mm | CAD N/A | |
BU-15-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | E N/A 12.0 mm | H1 - Width Across Flat N/A 24.0 mm | H - Width Across Flat N/A 27.0 mm | Approx L N/A 61.0 mm | CAD N/A | |
BU-16-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | E N/A 13.0 mm | H1 - Width Across Flat N/A 27.0 mm | H - Width Across Flat N/A 30.0 mm | Approx L N/A 61.0 mm | CAD N/A | |
BU-18-B | Material N/A Brass | D - Tube O.D. N/A 18.0 mm | E N/A 14 mm | H1 - Width Across Flat N/A 27.0 mm | H - Width Across Flat N/A 32.0 mm | Approx L N/A 61.0 mm | CAD N/A | |
BU-20-B | Material N/A Brass | D - Tube O.D. N/A 20.0 mm | E N/A 17.0 mm | H1 - Width Across Flat N/A 30.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 63.0 mm | CAD N/A |
1 2