DK-Lok Catalog Search
RLM-N Male NPT Elbow
Metal Gasket Face-Seal Fittings
1 2
Item # |
Material |
Gasket Material |
Size |
T NPT |
L |
E |
H Hex |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|---|
RLM-4-2N-S-SP | Material N/A Stainless Steel 316 | Gasket Material N/A Stainless Steel 316L | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-2N-S-NL | Material N/A Stainless Steel 316 | Gasket Material N/A Nickel | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-2N-S-CU | Material N/A Stainless Steel 316 | Gasket Material N/A Copper | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-2N-L-SP | Material N/A Stainless Steel 316L | Gasket Material N/A Stainless Steel 316L | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-2N-L-NL | Material N/A Stainless Steel 316L | Gasket Material N/A Nickel | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-2N-L-CU | Material N/A Stainless Steel 316L | Gasket Material N/A Copper | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-2N-SL-SP | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Stainless Steel 316L | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-2N-SL-NL | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Nickel | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-2N-SL-CU | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Copper | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-2N-DL-SP | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Stainless Steel 316L | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-2N-DL-NL | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Nickel | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-2N-DL-CU | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Copper | Size N/A 6.4 mm1/4 in | T NPT N/A 1/8 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-S-SP | Material N/A Stainless Steel 316 | Gasket Material N/A Stainless Steel 316L | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-S-NL | Material N/A Stainless Steel 316 | Gasket Material N/A Nickel | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-S-CU | Material N/A Stainless Steel 316 | Gasket Material N/A Copper | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-L-SP | Material N/A Stainless Steel 316L | Gasket Material N/A Stainless Steel 316L | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-L-NL | Material N/A Stainless Steel 316L | Gasket Material N/A Nickel | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-L-CU | Material N/A Stainless Steel 316L | Gasket Material N/A Copper | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-SL-SP | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Stainless Steel 316L | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-SL-NL | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Nickel | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-SL-CU | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Copper | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-DL-SP | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Stainless Steel 316L | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-DL-NL | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Nickel | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-4-4N-DL-CU | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Copper | Size N/A 6.4 mm1/4 in | T NPT N/A 1/4 | L N/A 27.2 mm1.070 in | E N/A 4.6 mm0.180 in | H Hex N/A 12.7 mm1/2 in | CAD N/A | |
RLM-8-6N-S-SP | Material N/A Stainless Steel 316 | Gasket Material N/A Stainless Steel 316L | Size N/A 12.7 mm1/2 in | T NPT N/A 3/8 | L N/A 36.8 mm1.450 in | E N/A 10.2 mm0.400 in | H Hex N/A 20.6 mm13/16 in | CAD N/A |
1 2