DK-Lok Catalog Search
« 6
Item # |
Material |
D - Tube O.D. |
E - Min. |
h - Width Across Flat |
H - Width Across Flat |
l |
L |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|---|
DTZ-10M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 10.0 mm | E - Min. N/A 7.9 mm | h - Width Across Flat N/A 17.5 mm | H - Width Across Flat N/A 19.0 mm | l N/A 23.9 mm | L N/A 31.5 mm | CAD N/A | |
DTZ-12M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 12 mm | E - Min. N/A 9.5 mm | h - Width Across Flat N/A 20.6 mm | H - Width Across Flat N/A 22.0 mm | l N/A 25.9 mm | L N/A 36.0 mm | CAD N/A | |
DTZ-15M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 15.0 mm | E - Min. N/A 11.9 mm | h - Width Across Flat N/A 25.4 mm | H - Width Across Flat N/A 25.0 mm | l N/A 28.7 mm | L N/A 38.8 mm | CAD N/A | |
DTZ-16M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 16.0 mm | E - Min. N/A 12.7 mm | h - Width Across Flat N/A 25.4 mm | H - Width Across Flat N/A 25.0 mm | l N/A 28.7 mm | L N/A 38.8 mm | CAD N/A | |
DTZ-18M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 18.0 mm | E - Min. N/A 15.1 mm | h - Width Across Flat N/A 27.0 mm | H - Width Across Flat N/A 30.0 mm | l N/A 29.7 mm | L N/A 39.8 mm | CAD N/A | |
DTZ-20M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 20.0 mm | E - Min. N/A 15.9 mm | h - Width Across Flat N/A 34.9 mm | H - Width Across Flat N/A 32.0 mm | l N/A 32.5 mm | L N/A 42.6 mm | CAD N/A | |
DTZ-22M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 22.0 mm | E - Min. N/A 18.3 mm | h - Width Across Flat N/A 34.9 mm | H - Width Across Flat N/A 32.0 mm | l N/A 32.5 mm | L N/A 42.6 mm | CAD N/A | |
DTZ-25M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 25.0 mm | E - Min. N/A 21.8 mm | h - Width Across Flat N/A 34.9 mm | H - Width Across Flat N/A 38.0 mm | l N/A 36.8 mm | L N/A 49.1 mm | CAD N/A |
« 6