DK-Lok Catalog Search
« 6
Item # |
Material |
D - Tube O.D. |
H - Width Across Flat |
CAD |
Quantity |
---|---|---|---|---|---|
DPZ-38M-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 38.0 mm | H - Width Across Flat N/A 60.0 mm | CAD N/A | |
DPZ-2M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 2.0 mm | H - Width Across Flat N/A 12.0 mm | CAD N/A | |
DPZ-3M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 3.0 mm | H - Width Across Flat N/A 12.0 mm | CAD N/A | |
DPZ-4M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 4.0 mm | H - Width Across Flat N/A 12.0 mm | CAD N/A | |
DPZ-6M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 6.0 mm | H - Width Across Flat N/A 14.0 mm | CAD N/A | |
DPZ-8M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 8.0 mm | H - Width Across Flat N/A 16.0 mm | CAD N/A | |
DPZ-10M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 10.0 mm | H - Width Across Flat N/A 19.0 mm | CAD N/A | |
DPZ-12M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 12 mm | H - Width Across Flat N/A 22.0 mm | CAD N/A | |
DPZ-15M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 15.0 mm | H - Width Across Flat N/A 25.0 mm | CAD N/A | |
DPZ-16M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 16.0 mm | H - Width Across Flat N/A 25.0 mm | CAD N/A | |
DPZ-18M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 18.0 mm | H - Width Across Flat N/A 30.0 mm | CAD N/A | |
DPZ-20M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 20.0 mm | H - Width Across Flat N/A 32.0 mm | CAD N/A | |
DPZ-22M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 22.0 mm | H - Width Across Flat N/A 32.0 mm | CAD N/A | |
DPZ-25M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 25.0 mm | H - Width Across Flat N/A 38.0 mm | CAD N/A | |
DPZ-28M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 28.0 mm | H - Width Across Flat N/A 46.0 mm | CAD N/A | |
DPZ-32M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 32.0 mm | H - Width Across Flat N/A 50.0 mm | CAD N/A | |
DPZ-38M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 38.0 mm | H - Width Across Flat N/A 60.0 mm | CAD N/A |
« 6