DK-Lok Catalog Search
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

DO Size

Tube O.D.

A

D

E

Tx

Pressure Rating

CAD

N/A 1/8 N/A 3.2 mm1/8 in N/A 19.6 mm0.770 in N/A 2.5 mm0.100 in N/A 2.3 mm0.090 in N/A 9.7 mm0.380 in N/A 1061 bar15400 psig N/A
N/A 1/4 N/A 6.4 mm1/4 in N/A 19.6 mm0.770 in N/A 7.1 mm0.280 in N/A 4.6 mm0.180 in N/A 9.7 mm0.380 in N/A 468 bar6800 psig N/A
N/A 3/8 N/A 9.5 mm3/8 in N/A 20.6 mm0.810 in N/A 7.9 mm0.310 in N/A 7.1 mm0.280 in N/A 15.2 mm0.600 in N/A 558 bar8100 psig N/A
N/A 1/2 N/A 12.7 mm1/2 in N/A 20.6 mm0.810 in N/A 9.7 mm0.380 in N/A 10.2 mm0.400 in N/A 15.2 mm0.600 in N/A 206 bar3000 psig N/A
N/A 3/4 N/A 19.1 mm3/4 in N/A 23.9 mm0.940 in N/A 11.2 mm0.440 in N/A 15.7 mm0.620 in N/A 23.4 mm0.920 in N/A 255 bar3700 psig N/A
N/A 1 N/A 25.4 mm1 in N/A 24.9 mm0.980 in N/A 15.7 mm0.620 in N/A 22.1 mm0.870 in N/A 30.2 mm1.190 in N/A 206 bar3000 psig N/A
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1