DK-Lok Catalog Search
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Item #

DO Size

Female NPT

A

E

H

Pressure Rating

CAD

N/A 1/4 N/A 1/8 N/A 31.8 mm1.250 in N/A 4.6 mm0.180 in N/A 15.9 mm5/8 in N/A 578 bar8400 psig N/A
N/A 1/4 N/A 1/4 N/A 35.3 mm1.390 in N/A 4.6 mm0.180 in N/A 19.1 mm3/4 in N/A 454 bar6600 psig N/A
N/A 1/2 N/A 3/8 N/A 39.9 mm1.570 in N/A 10.2 mm0.400 in N/A 23.8 mm15/16 in N/A 454 bar6600 psig N/A
N/A 1/2 N/A 1/2 N/A 45.0 mm1.770 in N/A 10.2 mm0.400 in N/A 27.0 mm1-1/16 in N/A 337 bar4900 psig N/A
N/A 3/4 N/A 3/4 N/A 49.0 mm1.930 in N/A 15.7 mm0.620 in N/A 33.3 mm1-5/16 in N/A 316 bar4600 psig N/A
N/A 1 N/A 1 N/A 51.3 mm2.020 in N/A 22.1 mm0.870 in N/A 41.3 mm1 5/8 in N/A 303 bar4400 psig N/A
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1