DK-Lok Catalog Search
26 - 50 of 50 | Results Per Page | View | Unit of Measure
1 2 

Item #

Material

D - Tube O.D.

D1 - Tube O.D.

E

E1

h - Width Across Flat

CAD

N/A Alloy 400 N/A 1/8 in3.2 mm N/A 1/16 in1.6 mm N/A 2.4 mm N/A 1.3 mm N/A 3/8 in9.5 mm N/A
N/A Alloy 400 N/A 1/4 in6.35 mm N/A 1/8 in3.2 mm N/A 4.8 mm N/A 2.4 mm N/A 1/2 in12.7 mm N/A
N/A Alloy 400 N/A 3/8 in9.5 mm N/A 1/4 in6.4 mm N/A 7.1 mm N/A 4.8 mm N/A 5/8 in15.9 mm N/A
N/A Alloy 400 N/A 1/2 in12.7 mm N/A 1/4 in6.4 mm N/A 10.4 mm N/A 4.8 mm N/A 13/16 in20.6 mm N/A
N/A Alloy 400 N/A 1/2 in12.7 mm N/A 3/8 in9.5 mm N/A 10.4 mm N/A 7.1 mm N/A 13/16 in20.6 mm N/A
N/A Alloy 600 N/A 1/8 in3.2 mm N/A 1/16 in1.6 mm N/A 2.4 mm N/A 1.3 mm N/A 3/8 in9.5 mm N/A
N/A Alloy 600 N/A 1/4 in6.35 mm N/A 1/8 in3.2 mm N/A 4.8 mm N/A 2.4 mm N/A 1/2 in12.7 mm N/A
N/A Alloy 600 N/A 3/8 in9.5 mm N/A 1/4 in6.4 mm N/A 7.1 mm N/A 4.8 mm N/A 5/8 in15.9 mm N/A
N/A Alloy 600 N/A 1/2 in12.7 mm N/A 1/4 in6.4 mm N/A 10.4 mm N/A 4.8 mm N/A 13/16 in20.6 mm N/A
N/A Alloy 600 N/A 1/2 in12.7 mm N/A 3/8 in9.5 mm N/A 10.4 mm N/A 7.1 mm N/A 13/16 in20.6 mm N/A
N/A Alloy 625 N/A 1/8 in3.2 mm N/A 1/16 in1.6 mm N/A 2.4 mm N/A 1.3 mm N/A 3/8 in9.5 mm N/A
N/A Alloy 625 N/A 1/4 in6.35 mm N/A 1/8 in3.2 mm N/A 4.8 mm N/A 2.4 mm N/A 1/2 in12.7 mm N/A
N/A Alloy 625 N/A 3/8 in9.5 mm N/A 1/4 in6.4 mm N/A 7.1 mm N/A 4.8 mm N/A 5/8 in15.9 mm N/A
N/A Alloy 625 N/A 1/2 in12.7 mm N/A 1/4 in6.4 mm N/A 10.4 mm N/A 4.8 mm N/A 13/16 in20.6 mm N/A
N/A Alloy 625 N/A 1/2 in12.7 mm N/A 3/8 in9.5 mm N/A 10.4 mm N/A 7.1 mm N/A 13/16 in20.6 mm N/A
N/A Alloy 825 N/A 1/8 in3.2 mm N/A 1/16 in1.6 mm N/A 2.4 mm N/A 1.3 mm N/A 3/8 in9.5 mm N/A
N/A Alloy 825 N/A 1/4 in6.35 mm N/A 1/8 in3.2 mm N/A 4.8 mm N/A 2.4 mm N/A 1/2 in12.7 mm N/A
N/A Alloy 825 N/A 3/8 in9.5 mm N/A 1/4 in6.4 mm N/A 7.1 mm N/A 4.8 mm N/A 5/8 in15.9 mm N/A
N/A Alloy 825 N/A 1/2 in12.7 mm N/A 1/4 in6.4 mm N/A 10.4 mm N/A 4.8 mm N/A 13/16 in20.6 mm N/A
N/A Alloy 825 N/A 1/2 in12.7 mm N/A 3/8 in9.5 mm N/A 10.4 mm N/A 7.1 mm N/A 13/16 in20.6 mm N/A
N/A Titanium Gr. 2 N/A 1/8 in3.2 mm N/A 1/16 in1.6 mm N/A 2.4 mm N/A 1.3 mm N/A 3/8 in9.5 mm N/A
N/A Titanium Gr. 2 N/A 1/4 in6.35 mm N/A 1/8 in3.2 mm N/A 4.8 mm N/A 2.4 mm N/A 1/2 in12.7 mm N/A
N/A Titanium Gr. 2 N/A 3/8 in9.5 mm N/A 1/4 in6.4 mm N/A 7.1 mm N/A 4.8 mm N/A 5/8 in15.9 mm N/A
N/A Titanium Gr. 2 N/A 1/2 in12.7 mm N/A 1/4 in6.4 mm N/A 10.4 mm N/A 4.8 mm N/A 13/16 in20.6 mm N/A
N/A Titanium Gr. 2 N/A 1/2 in12.7 mm N/A 3/8 in9.5 mm N/A 10.4 mm N/A 7.1 mm N/A 13/16 in20.6 mm N/A
26 - 50 of 50 | Results Per Page | View | Unit of Measure
1 2