DK-Lok Catalog Search
DFA Fuse Plugs
DFA Fuse Plugs
Fuse plug is applicable where heat could initiate fire or an explosive chemical reaction. Fuse plug alloy metal melts or yields at the rated temperature. This is designed to use with port 3/8 in. OD.
- Maximum applicable instrument pressure: 10 bar (145 psig)
1 2
Item # |
Material |
D - Tube O.D. |
Temperature Ratings |
CAD |
Quantity |
---|---|---|---|---|---|
DFA-6-201-S-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFA-6-255-S-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFA-6-281-S-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A | |
DFA-6-160-S-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A | |
DFA-6-201-S-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFA-6-255-S-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFA-6-281-S-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A | |
DFA-6-160-S-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A | |
DFA-6-201-S-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFA-6-255-S-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFA-6-281-S-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A | |
DFA-6-160-S-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A | |
DFA-6-201-S-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFA-6-255-S-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFA-6-281-S-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A | |
DFA-6-160-S-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A | |
DFA-6-201-S-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFA-6-255-S-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFA-6-281-S-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A | |
DFA-6-160-S-PE | Material N/A PTFE | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 71 ºC160 ºF | CAD N/A | |
DFA-6-201-S-PE | Material N/A PTFE | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 94 ºC201 ºF | CAD N/A | |
DFA-6-255-S-PE | Material N/A PTFE | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 124 ºC255 ºF | CAD N/A | |
DFA-6-281-S-PE | Material N/A PTFE | D - Tube O.D. N/A 3/8 in9.5 mm | Temperature Ratings N/A 138 ºC281 ºF | CAD N/A |
1 2