Search Catalog
DAF-GR Female Adapter Tube Fittings Metric
DAF-GR Female Adapter Tube Fittings
1 2
Item # |
Material |
D - Tube O.D. |
T - Thread Size |
E - Min. |
h - Width Across Flat |
L |
CAD |
---|---|---|---|---|---|---|---|
DAF-6M-4GR-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 6.0 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 19.0 mm | L N/A 37.1 mm | CAD N/A |
DAF-12M-8GR-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 12 mm | T - Thread Size N/A 1/2 | E - Min. N/A 9.1 mm | h - Width Across Flat N/A 27.0 mm | L N/A 49.5 mm | CAD N/A |
DAF-6M-2GR-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 6.0 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 14.0 mm | L N/A 32.5 mm | CAD N/A |
DAF-6M-4GR-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 6.0 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 19.0 mm | L N/A 37.1 mm | CAD N/A |
DAF-12M-8GR-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 12 mm | T - Thread Size N/A 1/2 | E - Min. N/A 9.1 mm | h - Width Across Flat N/A 27.0 mm | L N/A 49.5 mm | CAD N/A |
DAF-6M-2GR-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 6.0 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 14.0 mm | L N/A 32.5 mm | CAD N/A |
DAF-6M-4GR-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 6.0 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 19.0 mm | L N/A 37.1 mm | CAD N/A |
DAF-12M-8GR-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 12 mm | T - Thread Size N/A 1/2 | E - Min. N/A 9.1 mm | h - Width Across Flat N/A 27.0 mm | L N/A 49.5 mm | CAD N/A |
DAF-6M-2GR-PE | Material N/A PTFE | D - Tube O.D. N/A 6.0 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 14.0 mm | L N/A 32.5 mm | CAD N/A |
DAF-6M-4GR-PE | Material N/A PTFE | D - Tube O.D. N/A 6.0 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | h - Width Across Flat N/A 19.0 mm | L N/A 37.1 mm | CAD N/A |
DAF-12M-8GR-PE | Material N/A PTFE | D - Tube O.D. N/A 12 mm | T - Thread Size N/A 1/2 | E - Min. N/A 9.1 mm | h - Width Across Flat N/A 27.0 mm | L N/A 49.5 mm | CAD N/A |
1 2