DK-Lok Catalog Search
1 2
Item # |
Material |
D - Tube O.D. |
T |
E |
H1 - Width Across Flat |
Approx L |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|
BFC-06-01R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 6.0 mm | T N/A 1/8 | E N/A 4.0 mm | H1 - Width Across Flat N/A 17.0 mm | Approx L N/A 35.5 mm | CAD N/A | |
BFC-08-02R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 8.0 mm | T N/A 1/4 | E N/A 6.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 40.5 mm | CAD N/A | |
BFC-10-02R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 10.0 mm | T N/A 1/4 | E N/A 8.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 41.5 mm | CAD N/A | |
BFC-10-03R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 10.0 mm | T N/A 3/8 | E N/A 8.0 mm | H1 - Width Across Flat N/A 24.0 mm | Approx L N/A 43.5 mm | CAD N/A | |
BFC-12-02R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | T N/A 1/4 | E N/A 10.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 41.5 mm | CAD N/A | |
BFC-12-03R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | T N/A 3/8 | E N/A 10.0 mm | H1 - Width Across Flat N/A 24.0 mm | Approx L N/A 43.5 mm | CAD N/A | |
BFC-15-03R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | T N/A 3/8 | E N/A 12.0 mm | H1 - Width Across Flat N/A 24.0 mm | Approx L N/A 46.5 mm | CAD N/A | |
BFC-15-04R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | T N/A 1/2 | E N/A 12.0 mm | H1 - Width Across Flat N/A 30.0 mm | Approx L N/A 51.5 mm | CAD N/A | |
BFC-16-04R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 16.0 mm | T N/A 1/2 | E N/A 13.0 mm | H1 - Width Across Flat N/A 30.0 mm | Approx L N/A 51.5 mm | CAD N/A | |
BFC-18-04R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 18.0 mm | T N/A 1/2 | E N/A 14 mm | H1 - Width Across Flat N/A 30.0 mm | Approx L N/A 51.5 mm | CAD N/A | |
BFC-20-06R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 20.0 mm | T N/A 3/4 | E N/A 17.0 mm | H1 - Width Across Flat N/A 36.0 mm | Approx L N/A 53.5 mm | CAD N/A | |
BFC-22-06R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 22.0 mm | T N/A 3/4 | E N/A 18.0 mm | H1 - Width Across Flat N/A 36.0 mm | Approx L N/A 53.5 mm | CAD N/A | |
BFC-25-06R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | T N/A 3/4 | E N/A 20.0 mm | H1 - Width Across Flat N/A 36.0 mm | Approx L N/A 54.5 mm | CAD N/A | |
BFC-25-08R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | T N/A 1 | E N/A 20.0 mm | H1 - Width Across Flat N/A 46.0 mm | Approx L N/A 58.5 mm | CAD N/A | |
BFC-28-08R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 28.0 mm | T N/A 1 | E N/A 22.0 mm | H1 - Width Across Flat N/A 46.0 mm | Approx L N/A 61.0 mm | CAD N/A | |
BFC-30-08R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 30.0 mm | T N/A 1 | E N/A 25.0 mm | H1 - Width Across Flat N/A 46.0 mm | Approx L N/A 61.5 mm | CAD N/A | |
BFC-30-10R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 30.0 mm | T N/A 1-1/4 | E N/A 25.0 mm | H1 - Width Across Flat N/A 55.0 mm | Approx L N/A 65.5 mm | CAD N/A | |
BFC-32-10R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 32.0 mm | T N/A 1-1/4 | E N/A 26.0 mm | H1 - Width Across Flat N/A 55.0 mm | Approx L N/A 65.5 mm | CAD N/A | |
BFC-35-10R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 35.0 mm | T N/A 1-1/4 | E N/A 28.0 mm | H1 - Width Across Flat N/A 55.0 mm | Approx L N/A 68.5 mm | CAD N/A | |
BFC-38-12R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 38.0 mm | T N/A 1-1/2 | E N/A 32.0 mm | H1 - Width Across Flat N/A 65.0 mm | Approx L N/A 70.5 mm | CAD N/A | |
BFC-40-12R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 40.0 mm | T N/A 1-1/2 | E N/A 32.0 mm | H1 - Width Across Flat N/A 65.0 mm | Approx L N/A 74.5 mm | CAD N/A | |
BFC-42-12R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 42.0 mm | T N/A 1-1/2 | E N/A 34.0 mm | H1 - Width Across Flat N/A 65.0 mm | Approx L N/A 74.5 mm | CAD N/A | |
BFC-06-01R-B | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | T N/A 1/8 | E N/A 4.0 mm | H1 - Width Across Flat N/A 17.0 mm | Approx L N/A 35.5 mm | CAD N/A | |
BFC-08-02R-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | T N/A 1/4 | E N/A 6.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 40.5 mm | CAD N/A | |
BFC-10-02R-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 1/4 | E N/A 8.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 41.5 mm | CAD N/A |
1 2