DK-Lok Catalog Search
1 2
Item # |
Material |
D - Tube O.D. |
A |
E |
H1 - Width Across Flat |
Approx L |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|
BCW-06-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 6.0 mm | A N/A 12 mm | E N/A 4.0 mm | H1 - Width Across Flat N/A 14.0 mm | Approx L N/A 39.5 mm | CAD N/A | |
BCW-08-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 8.0 mm | A N/A 14.0 mm | E N/A 6.0 mm | H1 - Width Across Flat N/A 17.0 mm | Approx L N/A 44.5 mm | CAD N/A | |
BCW-10-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 10.0 mm | A N/A 16 mm | E N/A 8.0 mm | H1 - Width Across Flat N/A 17.0 mm | Approx L N/A 45.5 mm | CAD N/A | |
BCW-12-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | A N/A 18.0 mm | E N/A 10.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 45.5 mm | CAD N/A | |
BCW-15-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | A N/A 21.0 mm | E N/A 12.0 mm | H1 - Width Across Flat N/A 24.0 mm | Approx L N/A 52.5 mm | CAD N/A | |
BCW-16-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 16.0 mm | A N/A 22.0 mm | E N/A 13.0 mm | H1 - Width Across Flat N/A 27.0 mm | Approx L N/A 56.5 mm | CAD N/A | |
BCW-18-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 18.0 mm | A N/A 25 mm | E N/A 14 mm | H1 - Width Across Flat N/A 27.0 mm | Approx L N/A 56.5 mm | CAD N/A | |
BCW-20-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 20.0 mm | A N/A 28.0 mm | E N/A 17.0 mm | H1 - Width Across Flat N/A 30.0 mm | Approx L N/A 58.5 mm | CAD N/A | |
BCW-22-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 22.0 mm | A N/A 28.0 mm | E N/A 18.0 mm | H1 - Width Across Flat N/A 32.0 mm | Approx L N/A 58.5 mm | CAD N/A | |
BCW-25-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | A N/A 33.0 mm | E N/A 20.0 mm | H1 - Width Across Flat N/A 36.0 mm | Approx L N/A 64.5 mm | CAD N/A | |
BCW-28-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 28.0 mm | A N/A 36.0 mm | E N/A 22.0 mm | H1 - Width Across Flat N/A 41.0 mm | Approx L N/A 69.0 mm | CAD N/A | |
BCW-30-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 30.0 mm | A N/A 39.0 mm | E N/A 25.0 mm | H1 - Width Across Flat N/A 41.0 mm | Approx L N/A 69.5 mm | CAD N/A | |
BCW-32-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 32.0 mm | A N/A 40.0 mm | E N/A 26.0 mm | H1 - Width Across Flat N/A 46.0 mm | Approx L N/A 70.5 mm | CAD N/A | |
BCW-35-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 35.0 mm | A N/A 43.0 mm | E N/A 28.0 mm | H1 - Width Across Flat N/A 46.0 mm | Approx L N/A 73.5 mm | CAD N/A | |
BCW-38-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 38.0 mm | A N/A 45.0 mm | E N/A 32.0 mm | H1 - Width Across Flat N/A 50.0 mm | Approx L N/A 77.5 mm | CAD N/A | |
BCW-40-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 40.0 mm | A N/A 46.0 mm | E N/A 32.0 mm | H1 - Width Across Flat N/A 55.0 mm | Approx L N/A 84.5 mm | CAD N/A | |
BCW-06-B | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | A N/A 12 mm | E N/A 4.0 mm | H1 - Width Across Flat N/A 14.0 mm | Approx L N/A 39.5 mm | CAD N/A | |
BCW-08-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | A N/A 14.0 mm | E N/A 6.0 mm | H1 - Width Across Flat N/A 17.0 mm | Approx L N/A 44.5 mm | CAD N/A | |
BCW-10-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | A N/A 16 mm | E N/A 8.0 mm | H1 - Width Across Flat N/A 17.0 mm | Approx L N/A 45.5 mm | CAD N/A | |
BCW-12-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | A N/A 18.0 mm | E N/A 10.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 45.5 mm | CAD N/A | |
BCW-15-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | A N/A 21.0 mm | E N/A 12.0 mm | H1 - Width Across Flat N/A 24.0 mm | Approx L N/A 52.5 mm | CAD N/A | |
BCW-16-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | A N/A 22.0 mm | E N/A 13.0 mm | H1 - Width Across Flat N/A 27.0 mm | Approx L N/A 56.5 mm | CAD N/A | |
BCW-18-B | Material N/A Brass | D - Tube O.D. N/A 18.0 mm | A N/A 25 mm | E N/A 14 mm | H1 - Width Across Flat N/A 27.0 mm | Approx L N/A 56.5 mm | CAD N/A | |
BCW-20-B | Material N/A Brass | D - Tube O.D. N/A 20.0 mm | A N/A 28.0 mm | E N/A 17.0 mm | H1 - Width Across Flat N/A 30.0 mm | Approx L N/A 58.5 mm | CAD N/A | |
BCW-22-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | A N/A 28.0 mm | E N/A 18.0 mm | H1 - Width Across Flat N/A 32.0 mm | Approx L N/A 58.5 mm | CAD N/A |
1 2