DK-Lok Catalog Search
RWU Long Reducing Union Metric
Clean Weld Fittings
1 2
Item # |
Material |
D - Tube Size |
Wall Thickness |
D1 - Tube Size |
Wall Thickness |
l |
L |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|---|
RWU-10M-6M-S | Material N/A Stainless Steel 316 | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 6.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-10M-8M-S | Material N/A Stainless Steel 316 | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 8.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-12M-6M-S | Material N/A Stainless Steel 316 | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 6.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-12M-8M-S | Material N/A Stainless Steel 316 | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 8.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-12M-10M-S | Material N/A Stainless Steel 316 | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-18M-6M-S | Material N/A Stainless Steel 316 | D - Tube Size N/A 18.0 mm | Wall Thickness N/A 1.5 mm | D1 - Tube Size N/A 6.0 mm | Wall Thickness N/A 1.5 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-18M-12M-S | Material N/A Stainless Steel 316 | D - Tube Size N/A 18.0 mm | Wall Thickness N/A 1.5 mm | D1 - Tube Size N/A 12.0 mm | Wall Thickness N/A 1.5 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-10M-6M-L | Material N/A Stainless Steel 316L | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 6.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-10M-8M-L | Material N/A Stainless Steel 316L | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 8.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-12M-6M-L | Material N/A Stainless Steel 316L | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 6.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-12M-8M-L | Material N/A Stainless Steel 316L | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 8.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-12M-10M-L | Material N/A Stainless Steel 316L | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-18M-6M-L | Material N/A Stainless Steel 316L | D - Tube Size N/A 18.0 mm | Wall Thickness N/A 1.5 mm | D1 - Tube Size N/A 6.0 mm | Wall Thickness N/A 1.5 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-18M-12M-L | Material N/A Stainless Steel 316L | D - Tube Size N/A 18.0 mm | Wall Thickness N/A 1.5 mm | D1 - Tube Size N/A 12.0 mm | Wall Thickness N/A 1.5 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-10M-6M-SL | Material N/A Stainless Steel 316L, Single Vacuum Melting | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 6.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-10M-8M-SL | Material N/A Stainless Steel 316L, Single Vacuum Melting | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 8.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-12M-6M-SL | Material N/A Stainless Steel 316L, Single Vacuum Melting | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 6.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-12M-8M-SL | Material N/A Stainless Steel 316L, Single Vacuum Melting | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 8.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-12M-10M-SL | Material N/A Stainless Steel 316L, Single Vacuum Melting | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-18M-6M-SL | Material N/A Stainless Steel 316L, Single Vacuum Melting | D - Tube Size N/A 18.0 mm | Wall Thickness N/A 1.5 mm | D1 - Tube Size N/A 6.0 mm | Wall Thickness N/A 1.5 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-18M-12M-SL | Material N/A Stainless Steel 316L, Single Vacuum Melting | D - Tube Size N/A 18.0 mm | Wall Thickness N/A 1.5 mm | D1 - Tube Size N/A 12.0 mm | Wall Thickness N/A 1.5 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-10M-6M-DL | Material N/A Stainless Steel 316L, Double Vacuum Melting | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 6.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-10M-8M-DL | Material N/A Stainless Steel 316L, Double Vacuum Melting | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 8.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-12M-6M-DL | Material N/A Stainless Steel 316L, Double Vacuum Melting | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 6.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A | |
RWU-12M-8M-DL | Material N/A Stainless Steel 316L, Double Vacuum Melting | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | D1 - Tube Size N/A 8.0 mm | Wall Thickness N/A 1 mm | l N/A 19.0 mm0.750 in | L N/A 38.1 mm1.500 in | CAD N/A |
1 2