DK-Lok Catalog Search
KP Plug for Fitting Port
Cap and Plug
1 2
Item # |
Material |
Tube O.D. |
U UNF |
L |
H Hex |
CAD |
T_CAD_SEL |
Quantity |
---|---|---|---|---|---|---|---|---|
KP-2T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/8 in3.0 mm | U UNF N/A 5/16-24 | L N/A 13.7 mm | H Hex N/A 9.5 mm | CAD N/A | T_CAD_SEL N/A 5/16-24 | |
KP-2T-C | Material N/A Carbon Steel | Tube O.D. N/A 1/8 in3.0 mm | U UNF N/A 5/16-24 | L N/A 13.7 mm | H Hex N/A 9.5 mm | CAD N/A | T_CAD_SEL N/A 5/16-24 | |
KP-2T-B | Material N/A Brass | Tube O.D. N/A 1/8 in3.0 mm | U UNF N/A 5/16-24 | L N/A 13.7 mm | H Hex N/A 9.5 mm | CAD N/A | T_CAD_SEL N/A 5/16-24 | |
KP-3T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/16 in4.0 mm | U UNF N/A 3/8-24 | L N/A 15.2 mm | H Hex N/A 11.1 mm | CAD N/A | T_CAD_SEL N/A 3/8-24 | |
KP-3T-C | Material N/A Carbon Steel | Tube O.D. N/A 3/16 in4.0 mm | U UNF N/A 3/8-24 | L N/A 15.2 mm | H Hex N/A 11.1 mm | CAD N/A | T_CAD_SEL N/A 3/8-24 | |
KP-3T-B | Material N/A Brass | Tube O.D. N/A 3/16 in4.0 mm | U UNF N/A 3/8-24 | L N/A 15.2 mm | H Hex N/A 11.1 mm | CAD N/A | T_CAD_SEL N/A 3/8-24 | |
KP-4T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/4 in6.0 mm | U UNF N/A 7/16-20 | L N/A 15.5 mm | H Hex N/A 14.2 mm | CAD N/A | T_CAD_SEL N/A 7/16-20 | |
KP-4T-C | Material N/A Carbon Steel | Tube O.D. N/A 1/4 in6.0 mm | U UNF N/A 7/16-20 | L N/A 15.5 mm | H Hex N/A 14.2 mm | CAD N/A | T_CAD_SEL N/A 7/16-20 | |
KP-4T-B | Material N/A Brass | Tube O.D. N/A 1/4 in6.0 mm | U UNF N/A 7/16-20 | L N/A 15.5 mm | H Hex N/A 14.2 mm | CAD N/A | T_CAD_SEL N/A 7/16-20 | |
KP-5T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 5/16 in8.0 mm | U UNF N/A 1/2-20 | L N/A 17.0 mm | H Hex N/A 15.8 mm | CAD N/A | T_CAD_SEL N/A 1/2-20 | |
KP-5T-C | Material N/A Carbon Steel | Tube O.D. N/A 5/16 in8.0 mm | U UNF N/A 1/2-20 | L N/A 17.0 mm | H Hex N/A 15.8 mm | CAD N/A | T_CAD_SEL N/A 1/2-20 | |
KP-5T-B | Material N/A Brass | Tube O.D. N/A 5/16 in8.0 mm | U UNF N/A 1/2-20 | L N/A 17.0 mm | H Hex N/A 15.8 mm | CAD N/A | T_CAD_SEL N/A 1/2-20 | |
KP-6T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/8 in10.0 mm | U UNF N/A 9/16-18 | L N/A 18.3 mm | H Hex N/A 17.4 mm | CAD N/A | T_CAD_SEL N/A 9/16-18 | |
KP-6T-C | Material N/A Carbon Steel | Tube O.D. N/A 3/8 in10.0 mm | U UNF N/A 9/16-18 | L N/A 18.3 mm | H Hex N/A 17.4 mm | CAD N/A | T_CAD_SEL N/A 9/16-18 | |
KP-6T-B | Material N/A Brass | Tube O.D. N/A 3/8 in10.0 mm | U UNF N/A 9/16-18 | L N/A 18.3 mm | H Hex N/A 17.4 mm | CAD N/A | T_CAD_SEL N/A 9/16-18 | |
KP-8T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1/2 in12 mm | U UNF N/A 3/4-16 | L N/A 21.3 mm | H Hex N/A 22.2 mm | CAD N/A | T_CAD_SEL N/A 3/4-16 | |
KP-8T-C | Material N/A Carbon Steel | Tube O.D. N/A 1/2 in12 mm | U UNF N/A 3/4-16 | L N/A 21.3 mm | H Hex N/A 22.2 mm | CAD N/A | T_CAD_SEL N/A 3/4-16 | |
KP-8T-B | Material N/A Brass | Tube O.D. N/A 1/2 in12 mm | U UNF N/A 3/4-16 | L N/A 21.3 mm | H Hex N/A 22.2 mm | CAD N/A | T_CAD_SEL N/A 3/4-16 | |
KP-10T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 5/8 in16.0 mm | U UNF N/A 7/8-14 | L N/A 24.6 mm | H Hex N/A 25.4 mm | CAD N/A | T_CAD_SEL N/A 7/8-14 | |
KP-10T-C | Material N/A Carbon Steel | Tube O.D. N/A 5/8 in16.0 mm | U UNF N/A 7/8-14 | L N/A 24.6 mm | H Hex N/A 25.4 mm | CAD N/A | T_CAD_SEL N/A 7/8-14 | |
KP-10T-B | Material N/A Brass | Tube O.D. N/A 5/8 in16.0 mm | U UNF N/A 7/8-14 | L N/A 24.6 mm | H Hex N/A 25.4 mm | CAD N/A | T_CAD_SEL N/A 7/8-14 | |
KP-12T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | U UNF N/A 1 1/16-12 | L N/A 25.9 mm | H Hex N/A 31.7 mm | CAD N/A | T_CAD_SEL N/A 1 1/16-12 | |
KP-12T-C | Material N/A Carbon Steel | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | U UNF N/A 1 1/16-12 | L N/A 25.9 mm | H Hex N/A 31.7 mm | CAD N/A | T_CAD_SEL N/A 1 1/16-12 | |
KP-12T-B | Material N/A Brass | Tube O.D. N/A 3/4 in18.0 mm20.0 mm | U UNF N/A 1 1/16-12 | L N/A 25.9 mm | H Hex N/A 31.7 mm | CAD N/A | T_CAD_SEL N/A 1 1/16-12 | |
KP-14T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 7/8 in22.0 mm | U UNF N/A 1 3/16-12 | L N/A 27.4 mm | H Hex N/A 34.9 mm | CAD N/A | T_CAD_SEL N/A 1 3/16-12 |
1 2