Search Catalog
DEU-Z Dielectric Ferrule Fittings
DEU Dielectric Fittings
Di-electric tube fitting is designed to apply where electrical current flowing through a pipe or tubing line must be interrupted to protect instruments.
Di-electric Tube fitting is commonly used in the natural gas transmission station where installed on impulse lines ahead of stations. This fitting interrupts cathodic current flow while permitting full fluid flow.
Di-electric Tube fitting is commonly used in the natural gas transmission station where installed on impulse lines ahead of stations. This fitting interrupts cathodic current flow while permitting full fluid flow.
1 2
Item # |
Material |
D - Tube O.D. |
E - Min. |
h - Width Across Flat |
H - Width Across Flat |
L |
CAD |
---|---|---|---|---|---|---|---|
DEUZ-4-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-M | Material N/A Alloy 400 | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
DEUZ-4-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 1/4 in6.4 mm | E - Min. N/A 0.190 in4.8 mm | h - Width Across Flat N/A 1/2 in12.7 mm | H - Width Across Flat N/A 9/16 in14.3 mm | L N/A 95.8 mm | CAD N/A |
DEUZ-6-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 99.6 mm | CAD N/A |
DEUZ-8-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 1/2 in12.7 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 13/16 in20.6 mm | H - Width Across Flat N/A 22.2 mm | L N/A 106.0 mm | CAD N/A |
DEUZ-12M-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 12 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 22.0 mm | H - Width Across Flat N/A 7/8 in22.0 mm | L N/A 107.0 mm | CAD N/A |
DEMCZ-6-4N-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 3/8 in9.5 mm | E - Min. N/A 0.280 in7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | H - Width Across Flat N/A 11/16 in17.5 mm | L N/A 94.7 mm | CAD N/A |
1 2