Search Catalog
« 6
Item # |
Material |
D - Tube O.D. |
T - Thread Size |
E - Min. |
h - Width Across Flat |
L |
CAD |
---|---|---|---|---|---|---|---|
DAF-8-4R-PE | Material N/A PTFE | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/4 | E - Min. N/A 9.9 mm | h - Width Across Flat N/A 3/4 in19.1 mm | L N/A 43.4 mm | CAD N/A |
DAF-8-6R-PE | Material N/A PTFE | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 3/8 | E - Min. N/A 9.9 mm | h - Width Across Flat N/A 7/8 in22.2 mm | L N/A 45.5 mm | CAD N/A |
DAF-8-8R-PE | Material N/A PTFE | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 9.9 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | L N/A 51.8 mm | CAD N/A |
DAF-10-8R-PE | Material N/A PTFE | D - Tube O.D. N/A 5/8 in15.9 mm | T - Thread Size N/A 1/2 | E - Min. N/A 12.7 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | L N/A 53.8 mm | CAD N/A |
DAF-12-8R-PE | Material N/A PTFE | D - Tube O.D. N/A 3/4 in19.1 mm | T - Thread Size N/A 1/2 | E - Min. N/A 15.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | L N/A 52.8 mm | CAD N/A |
DAF-12-12R-PE | Material N/A PTFE | D - Tube O.D. N/A 3/4 in19.1 mm | T - Thread Size N/A 3/4 | E - Min. N/A 15.0 mm | h - Width Across Flat N/A 1-5/16 in33.3 mm | L N/A 54.9 mm | CAD N/A |
DAF-16-16R-PE | Material N/A PTFE | D - Tube O.D. N/A 1 in25.4 mm | T - Thread Size N/A 1 | E - Min. N/A 20.1 mm | h - Width Across Flat N/A 1-5/8 in41.3 mm | L N/A 64.3 mm | CAD N/A |
« 6