Search Catalog
DAF-GG Female Gauge Adapter Tube Fittings
DAF-GG Female Gauge Adapter Tube Fittings
1 2
Item # |
Material |
D - Tube O.D. |
T - Thread Size |
E - Min. |
E1 |
h - Width Across Flat |
CAD |
---|---|---|---|---|---|---|---|
DAF-4-4GG-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAF-6-6GG-M | Material N/A Alloy 400 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAF-8-8GG-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
DAF-4-2GG-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DAF-4-4GG-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAF-6-6GG-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAF-8-8GG-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
DAF-4-2GG-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DAF-4-4GG-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAF-6-6GG-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAF-8-8GG-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
DAF-4-2GG-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DAF-4-4GG-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAF-6-6GG-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAF-8-8GG-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
DAF-4-2GG-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DAF-4-4GG-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAF-6-6GG-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAF-8-8GG-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
DAF-4-2GG-PE | Material N/A PTFE | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/8 | E - Min. N/A 4.6 mm | E1 N/A 4.6 mm | h - Width Across Flat N/A 9/16 in14.3 mm | CAD N/A |
DAF-4-4GG-PE | Material N/A PTFE | D - Tube O.D. N/A 1/4 in6.4 mm | T - Thread Size N/A 1/4 | E - Min. N/A 4.6 mm | E1 N/A 5.5 mm | h - Width Across Flat N/A 3/4 in19.1 mm | CAD N/A |
DAF-6-6GG-PE | Material N/A PTFE | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 3/8 | E - Min. N/A 6.6 mm | E1 N/A 6.5 mm | h - Width Across Flat N/A 15/16 in23.8 mm | CAD N/A |
DAF-8-8GG-PE | Material N/A PTFE | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 7.1 mm | E1 N/A 7.0 mm | h - Width Across Flat N/A 1-1/16 in27.0 mm | CAD N/A |
1 2