Search Catalog
                    Unit of Measure
                    
               
        
            Dimensions
| D - Tube O.D. | N/A 1/2 in12.7 mm | 
| Thread Type | N/A U | 
| T - Thread Size | N/A 3/4-16 | 
| E - Min. | N/A 10.4 mm | 
| h - Width Across Flat | N/A 13/16 in20.6 mm | 
| H - Width Across Flat | N/A 7/8 in22.2 mm | 
| H1 - Width Across Flat | N/A 7/8 in22.2 mm | 
| A | N/A 22.9 mm | 
| B | N/A 21.8 mm | 
| l | N/A 27.4 mm | 
| l1 | N/A 12.7 mm | 
| L | N/A 37.6 mm | 
| L1 | N/A 37.8 mm | 
| K | N/A 25.7 mm | 
| O-Ring Uniform Size Number | N/A -908 | 
 (800) 328-5803
 (800) 328-5803





