Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
A |
E |
H - Width Across Flat |
Approx L |
CAD |
---|---|---|---|---|---|---|---|
BBUW-06-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 6.0 mm | A N/A 16 mm | E N/A 4.0 mm | H - Width Across Flat N/A 14.0 mm | Approx L N/A 95.0 mm | CAD N/A |
BBUW-08-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 8.0 mm | A N/A 16 mm | E N/A 6.0 mm | H - Width Across Flat N/A 17.0 mm | Approx L N/A 95.0 mm | CAD N/A |
BBUW-10-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 10.0 mm | A N/A 19.0 mm | E N/A 8.0 mm | H - Width Across Flat N/A 19.0 mm | Approx L N/A 97.0 mm | CAD N/A |
BBUW-12-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | A N/A 20 mm | E N/A 10.0 mm | H - Width Across Flat N/A 22.0 mm | Approx L N/A 97.0 mm | CAD N/A |
BBUW-15-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | A N/A 25 mm | E N/A 12.0 mm | H - Width Across Flat N/A 27.0 mm | Approx L N/A 103.0 mm | CAD N/A |
BBUW-16-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 16.0 mm | A N/A 28.0 mm | E N/A 13.0 mm | H - Width Across Flat N/A 30.0 mm | Approx L N/A 103.0 mm | CAD N/A |
BBUW-18-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 18.0 mm | A N/A 28.0 mm | E N/A 14 mm | H - Width Across Flat N/A 32.0 mm | Approx L N/A 103.0 mm | CAD N/A |
BBUW-20-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 20.0 mm | A N/A 32.0 mm | E N/A 17.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 103.0 mm | CAD N/A |
BBUW-22-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 22.0 mm | A N/A 32.0 mm | E N/A 18.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 103.0 mm | CAD N/A |
BBUW-25-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | A N/A 38 mm | E N/A 20.0 mm | H - Width Across Flat N/A 41.0 mm | Approx L N/A 105.0 mm | CAD N/A |
BBUW-28-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 28.0 mm | A N/A 39.0 mm | E N/A 22.0 mm | H - Width Across Flat N/A 46.0 mm | Approx L N/A 110.0 mm | CAD N/A |
BBUW-30-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 30.0 mm | A N/A 46.0 mm | E N/A 25.0 mm | H - Width Across Flat N/A 46.0 mm | Approx L N/A 111.0 mm | CAD N/A |
BBUW-32-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 32.0 mm | A N/A 46.0 mm | E N/A 26.0 mm | H - Width Across Flat N/A 50.0 mm | Approx L N/A 111.0 mm | CAD N/A |
BBUW-35-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 35.0 mm | A N/A 46.0 mm | E N/A 28.0 mm | H - Width Across Flat N/A 55.0 mm | Approx L N/A 117.0 mm | CAD N/A |
BBUW-38-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 38.0 mm | A N/A 55.0 mm | E N/A 32.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 121.0 mm | CAD N/A |
BBUW-40-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 40.0 mm | A N/A 55.0 mm | E N/A 32.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 129.0 mm | CAD N/A |
BBUW-06-B | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | A N/A 16 mm | E N/A 4.0 mm | H - Width Across Flat N/A 14.0 mm | Approx L N/A 95.0 mm | CAD N/A |
BBUW-08-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | A N/A 16 mm | E N/A 6.0 mm | H - Width Across Flat N/A 17.0 mm | Approx L N/A 95.0 mm | CAD N/A |
BBUW-10-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | A N/A 19.0 mm | E N/A 8.0 mm | H - Width Across Flat N/A 19.0 mm | Approx L N/A 97.0 mm | CAD N/A |
BBUW-12-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | A N/A 20 mm | E N/A 10.0 mm | H - Width Across Flat N/A 22.0 mm | Approx L N/A 97.0 mm | CAD N/A |
BBUW-15-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | A N/A 25 mm | E N/A 12.0 mm | H - Width Across Flat N/A 27.0 mm | Approx L N/A 103.0 mm | CAD N/A |
BBUW-16-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | A N/A 28.0 mm | E N/A 13.0 mm | H - Width Across Flat N/A 30.0 mm | Approx L N/A 103.0 mm | CAD N/A |
BBUW-18-B | Material N/A Brass | D - Tube O.D. N/A 18.0 mm | A N/A 28.0 mm | E N/A 14 mm | H - Width Across Flat N/A 32.0 mm | Approx L N/A 103.0 mm | CAD N/A |
BBUW-20-B | Material N/A Brass | D - Tube O.D. N/A 20.0 mm | A N/A 32.0 mm | E N/A 17.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 103.0 mm | CAD N/A |
BBUW-22-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | A N/A 32.0 mm | E N/A 18.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 103.0 mm | CAD N/A |
1 2