Search Catalog
V16 Series Severe Service Union Bonnet Valves
Needle Valves
Features
- Pressure up to 6000 psig (413 bar) @ 100°F (38 °C).
- High Temperatures up to 449°F (232C) with standard PTFE packing; up to 1200°F (648°C) with Grafoil packing.
- Standard 316 stainless steel, optional Alloy 20, and Alloy C276 construction.
- Valve stem back seating against the bevelled edge of bonnet in fully open position prevents maximum leakage through bonnet when packing fails.
- Standard non-rotating stem disc and stem packing below the threads design. Features
1 2
Item # |
Series |
End Connection |
Size Inlet x Outlet |
Valve Pattern |
Valve Material |
CAD |
---|---|---|---|---|---|---|
V16A-F-2N-S | Series N/A 4 mm Orifice | End Connection N/A Female NPT | Size Inlet x Outlet N/A 1/8" Female NPT x 1/8" Female NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16A-F-4N-S | Series N/A 4 mm Orifice | End Connection N/A Female NPT | Size Inlet x Outlet N/A 1/4" Female NPT x 1/4" Female NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16A-M-4N-S | Series N/A 4 mm Orifice | End Connection N/A Male NPT | Size Inlet x Outlet N/A 1/4" Male NPT x 1/4" Male NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16A-SW-4T-S | Series N/A 4 mm Orifice | End Connection N/A Tube Socket weld | Size Inlet x Outlet N/A 1/4" TSW x 1/4" TSW | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16A-MF-4N-S | Series N/A 4 mm Orifice | End Connection N/A Male NPT, Female NPT | Size Inlet x Outlet N/A 1/4" Male NPT x 1/4" Female NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16A-D-6M-S | Series N/A 4 mm Orifice | End Connection N/A Dk-Lok | Size Inlet x Outlet N/A 6mm Dk-Lok x 6mm Dk-Lok | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16A-D-4T-S | Series N/A 4 mm Orifice | End Connection N/A Dk-Lok | Size Inlet x Outlet N/A 1/4" Dk-Lok x 1/4" Dk-Lok | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16A-D-8M-S | Series N/A 4 mm Orifice | End Connection N/A Dk-Lok | Size Inlet x Outlet N/A 8mm Dk-Lok x 8mm Dk-Lok | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16B-F-4N-S | Series N/A 6.4 mm Orifice | End Connection N/A Female NPT | Size Inlet x Outlet N/A 1/4" Female NPT x 1/4" Female NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16B-F-6N-S | Series N/A 6.4 mm Orifice | End Connection N/A Female NPT | Size Inlet x Outlet N/A 3/8" Female NPT x 3/8" Female NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16B-SW-6T-S | Series N/A 6.4 mm Orifice | End Connection N/A Tube Socket weld | Size Inlet x Outlet N/A 3/8" TSW x 3/8" TSW | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16B-SW-8T-S | Series N/A 6.4 mm Orifice | End Connection N/A Tube Socket weld | Size Inlet x Outlet N/A 1/2" TSW x 1/2" TSW | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16B-D-10M-S | Series N/A 6.4 mm Orifice | End Connection N/A Dk-Lok | Size Inlet x Outlet N/A 10mm Dk-Lok x 10mm Dk-Lok | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16B-D-6T-S | Series N/A 6.4 mm Orifice | End Connection N/A Dk-Lok | Size Inlet x Outlet N/A 3/8" Dk-Lok x 3/8" Dk-Lok | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16B-D-12M-S | Series N/A 6.4 mm Orifice | End Connection N/A Dk-Lok | Size Inlet x Outlet N/A 12mm Dk-Lok x 12mm Dk-Lok | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16B-D-8T-S | Series N/A 6.4 mm Orifice | End Connection N/A Dk-Lok | Size Inlet x Outlet N/A 1/2" Dk-Lok x 1/2" Dk-Lok | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16B-SW-4P-S | Series N/A 6.4 mm Orifice | End Connection N/A Pipe Socket weld | Size Inlet x Outlet N/A 1/4" PSW x 1/4" PSW | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16C-F-8N-S | Series N/A 11.1 mm Orifice | End Connection N/A Female NPT | Size Inlet x Outlet N/A 1/2" Female NPT x 1/2" Female NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16C-F-12N-S | Series N/A 11.1 mm Orifice | End Connection N/A Female NPT | Size Inlet x Outlet N/A 3/4" Female NPT x 3/4" Female NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16C-F-16N-S | Series N/A 11.1 mm Orifice | End Connection N/A Female NPT | Size Inlet x Outlet N/A 1" Female NPT x 1" Female NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16C-SW-8T-S | Series N/A 11.1 mm Orifice | End Connection N/A Tube Socket weld | Size Inlet x Outlet N/A 1/2" TSW x 1/2" TSW | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16C-SW-12T-S | Series N/A 11.1 mm Orifice | End Connection N/A Tube Socket weld | Size Inlet x Outlet N/A 3/4" TSW x 3/4" TSW | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16C-MF-8N-S | Series N/A 11.1 mm Orifice | End Connection N/A Male NPT, Female NPT | Size Inlet x Outlet N/A 1/2" Male NPT x 1/2" Female NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16C-MF-12N-S | Series N/A 11.1 mm Orifice | End Connection N/A Male NPT, Female NPT | Size Inlet x Outlet N/A 3/4" Male NPT x 3/4" Female NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
V16C-MF-16N-S | Series N/A 11.1 mm Orifice | End Connection N/A Male NPT, Female NPT | Size Inlet x Outlet N/A 1" Male NPT x 1" Female NPT | Valve Pattern N/A Inline | Valve Material N/A Stainless Steel 316 | CAD N/A |
1 2