Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
T - Thread Size |
E - Min. |
h - Width Across Flat |
L |
CAD |
---|---|---|---|---|---|---|---|
DTBM-8-6R-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 3/8 | E - Min. N/A 9.7 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-8-8R-M | Material N/A Alloy 400 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 10.4 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-10-8R-M | Material N/A Alloy 400 | D - Tube O.D. N/A 5/8 in15.9 mm | T - Thread Size N/A 1/2 | E - Min. N/A 11.9 mm | h - Width Across Flat N/A 15/16 in23.8 mm | L N/A 38.1 mm | CAD N/A |
DTBM-6-4R-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 1/4 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | L N/A 30.5 mm | CAD N/A |
DTBM-8-6R-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 3/8 | E - Min. N/A 9.7 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-8-8R-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 10.4 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-10-8R-IN | Material N/A Alloy 600 | D - Tube O.D. N/A 5/8 in15.9 mm | T - Thread Size N/A 1/2 | E - Min. N/A 11.9 mm | h - Width Across Flat N/A 15/16 in23.8 mm | L N/A 38.1 mm | CAD N/A |
DTBM-6-4R-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 1/4 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | L N/A 30.5 mm | CAD N/A |
DTBM-8-6R-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 3/8 | E - Min. N/A 9.7 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-8-8R-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 10.4 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-10-8R-L625 | Material N/A Alloy 625 | D - Tube O.D. N/A 5/8 in15.9 mm | T - Thread Size N/A 1/2 | E - Min. N/A 11.9 mm | h - Width Across Flat N/A 15/16 in23.8 mm | L N/A 38.1 mm | CAD N/A |
DTBM-6-4R-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 1/4 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | L N/A 30.5 mm | CAD N/A |
DTBM-8-6R-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 3/8 | E - Min. N/A 9.7 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-8-8R-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 10.4 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-10-8R-L825 | Material N/A Alloy 825 | D - Tube O.D. N/A 5/8 in15.9 mm | T - Thread Size N/A 1/2 | E - Min. N/A 11.9 mm | h - Width Across Flat N/A 15/16 in23.8 mm | L N/A 38.1 mm | CAD N/A |
DTBM-6-4R-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 1/4 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | L N/A 30.5 mm | CAD N/A |
DTBM-8-6R-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 3/8 | E - Min. N/A 9.7 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-8-8R-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 10.4 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-10-8R-TI | Material N/A Titanium Gr. 2 | D - Tube O.D. N/A 5/8 in15.9 mm | T - Thread Size N/A 1/2 | E - Min. N/A 11.9 mm | h - Width Across Flat N/A 15/16 in23.8 mm | L N/A 38.1 mm | CAD N/A |
DTBM-6-4R-PE | Material N/A PTFE | D - Tube O.D. N/A 3/8 in9.5 mm | T - Thread Size N/A 1/4 | E - Min. N/A 7.1 mm | h - Width Across Flat N/A 5/8 in15.9 mm | L N/A 30.5 mm | CAD N/A |
DTBM-8-6R-PE | Material N/A PTFE | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 3/8 | E - Min. N/A 9.7 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-8-8R-PE | Material N/A PTFE | D - Tube O.D. N/A 1/2 in12.7 mm | T - Thread Size N/A 1/2 | E - Min. N/A 10.4 mm | h - Width Across Flat N/A 13/16 in20.6 mm | L N/A 36.1 mm | CAD N/A |
DTBM-10-8R-PE | Material N/A PTFE | D - Tube O.D. N/A 5/8 in15.9 mm | T - Thread Size N/A 1/2 | E - Min. N/A 11.9 mm | h - Width Across Flat N/A 15/16 in23.8 mm | L N/A 38.1 mm | CAD N/A |
1 2