Search Catalog
1 2
Item # |
Material |
D - Tube O.D. |
T |
E |
a - Basic Gauge Length |
Approx L |
CAD |
---|---|---|---|---|---|---|---|
BA06-01R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 6.0 mm | T N/A 1/8 | E N/A 3.0 mm | a - Basic Gauge Length N/A 4.0 mm | Approx L N/A 32.0 mm | CAD N/A |
BA08-02R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 8.0 mm | T N/A 1/4 | E N/A 5.0 mm | a - Basic Gauge Length N/A 6.0 mm | Approx L N/A 35.0 mm | CAD N/A |
BA10-02R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 10.0 mm | T N/A 1/4 | E N/A 6.0 mm | a - Basic Gauge Length N/A 6.0 mm | Approx L N/A 36.0 mm | CAD N/A |
BA10-03R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 10.0 mm | T N/A 3/8 | E N/A 6.0 mm | a - Basic Gauge Length N/A 6.4 mm | Approx L N/A 36.5 mm | CAD N/A |
BA12-02R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | T N/A 1/4 | E N/A 7.0 mm | a - Basic Gauge Length N/A 6.0 mm | Approx L N/A 37.0 mm | CAD N/A |
BA12-03R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | T N/A 3/8 | E N/A 8.0 mm | a - Basic Gauge Length N/A 6.4 mm | Approx L N/A 37.5 mm | CAD N/A |
BA15-03R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | T N/A 3/8 | E N/A 8.0 mm | a - Basic Gauge Length N/A 6.4 mm | Approx L N/A 40.5 mm | CAD N/A |
BA15-04R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | T N/A 1/2 | E N/A 10.0 mm | a - Basic Gauge Length N/A 8.2 mm | Approx L N/A 43.0 mm | CAD N/A |
BA16-04R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 16.0 mm | T N/A 1/2 | E N/A 11.0 mm | a - Basic Gauge Length N/A 8.2 mm | Approx L N/A 43.0 mm | CAD N/A |
BA18-04R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 18.0 mm | T N/A 1/2 | E N/A 12.0 mm | a - Basic Gauge Length N/A 8.2 mm | Approx L N/A 43.0 mm | CAD N/A |
BA20-06R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 20.0 mm | T N/A 3/4 | E N/A 14 mm | a - Basic Gauge Length N/A 9.5 mm | Approx L N/A 46.5 mm | CAD N/A |
BA22-06R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 22.0 mm | T N/A 3/4 | E N/A 14 mm | a - Basic Gauge Length N/A 9.5 mm | Approx L N/A 47.5 mm | CAD N/A |
BA25-06R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | T N/A 3/4 | E N/A 16.0 mm | a - Basic Gauge Length N/A 9.5 mm | Approx L N/A 49.5 mm | CAD N/A |
BA25-08R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | T N/A 1 | E N/A 17.0 mm | a - Basic Gauge Length N/A 10.4 mm | Approx L N/A 52.5 mm | CAD N/A |
BA28-08R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 28.0 mm | T N/A 1 | E N/A 18.0 mm | a - Basic Gauge Length N/A 10.4 mm | Approx L N/A 52.5 mm | CAD N/A |
BA30-08R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 30.0 mm | T N/A 1 | E N/A 20.0 mm | a - Basic Gauge Length N/A 10.4 mm | Approx L N/A 53.5 mm | CAD N/A |
BA30-10R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 30.0 mm | T N/A 1-1/4 | E N/A 20.0 mm | a - Basic Gauge Length N/A 12.7 mm | Approx L N/A 55.0 mm | CAD N/A |
BA32-10R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 32.0 mm | T N/A 1-1/4 | E N/A 22.0 mm | a - Basic Gauge Length N/A 12.7 mm | Approx L N/A 56.0 mm | CAD N/A |
BA38-12R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 38.0 mm | T N/A 1-1/2 | E N/A 26.0 mm | a - Basic Gauge Length N/A 12.7 mm | Approx L N/A 64.5 mm | CAD N/A |
BA40-12R-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 40.0 mm | T N/A 1-1/2 | E N/A 28.0 mm | a - Basic Gauge Length N/A 12.7 mm | Approx L N/A 64.0 mm | CAD N/A |
BA06-01R-B | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | T N/A 1/8 | E N/A 3.0 mm | a - Basic Gauge Length N/A 4.0 mm | Approx L N/A 32.0 mm | CAD N/A |
BA08-02R-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | T N/A 1/4 | E N/A 5.0 mm | a - Basic Gauge Length N/A 6.0 mm | Approx L N/A 35.0 mm | CAD N/A |
BA10-02R-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 1/4 | E N/A 6.0 mm | a - Basic Gauge Length N/A 6.0 mm | Approx L N/A 36.0 mm | CAD N/A |
BA10-03R-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 3/8 | E N/A 6.0 mm | a - Basic Gauge Length N/A 6.4 mm | Approx L N/A 36.5 mm | CAD N/A |
BA12-02R-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 1/4 | E N/A 7.0 mm | a - Basic Gauge Length N/A 6.0 mm | Approx L N/A 37.0 mm | CAD N/A |
1 2