Search Catalog
                            Item # | 
                        
                            Element Type | 
                        
                            Nominal Pore Size | 
                        
                            Pore Size Range | 
                        
                            Kit Applicable Filter Series | 
                        
                            CAD | 
                                                        
|---|---|---|---|---|---|
| FE73A-05 | Element Type N/A Sintered | Nominal Pore Size N/A 0.5 µm | Pore Size Range N/A 0.5 to 2 µm | Kit Applicable Filter Series N/A V73A | CAD N/A | 
| FE73A-2 | Element Type N/A Sintered | Nominal Pore Size N/A 2 µm | Pore Size Range N/A 1 to 4 µm | Kit Applicable Filter Series N/A V73A | CAD N/A | 
| FE73A-7 | Element Type N/A Sintered | Nominal Pore Size N/A 7 µm | Pore Size Range N/A 5 to 10 µm | Kit Applicable Filter Series N/A V73A | CAD N/A | 
| FE73A-15 | Element Type N/A Sintered | Nominal Pore Size N/A 15 µm | Pore Size Range N/A 11 to 25 µm | Kit Applicable Filter Series N/A V73A | CAD N/A | 
| FE73A-60 | Element Type N/A Sintered | Nominal Pore Size N/A 60 µm | Pore Size Range N/A 50 to 75 µm | Kit Applicable Filter Series N/A V73A | CAD N/A | 
| FE73A-90 | Element Type N/A Sintered | Nominal Pore Size N/A 90 µm | Pore Size Range N/A 75 to 110 µm | Kit Applicable Filter Series N/A V73A | CAD N/A | 
| FE73B-05 | Element Type N/A Sintered | Nominal Pore Size N/A 0.5 µm | Pore Size Range N/A 0.5 to 2 µm | Kit Applicable Filter Series N/A V73B V76A | CAD N/A | 
| FE73B-2 | Element Type N/A Sintered | Nominal Pore Size N/A 2 µm | Pore Size Range N/A 1 to 4 µm | Kit Applicable Filter Series N/A V73B V76A | CAD N/A | 
| FE73B-7 | Element Type N/A Sintered | Nominal Pore Size N/A 7 µm | Pore Size Range N/A 5 to 10 µm | Kit Applicable Filter Series N/A V73B V76A | CAD N/A | 
| FE73B-15 | Element Type N/A Sintered | Nominal Pore Size N/A 15 µm | Pore Size Range N/A 11 to 25 µm | Kit Applicable Filter Series N/A V73B V76A | CAD N/A | 
| FE73B-60 | Element Type N/A Sintered | Nominal Pore Size N/A 60 µm | Pore Size Range N/A 50 to 75 µm | Kit Applicable Filter Series N/A V73B V76A | CAD N/A | 
| FE73B-90 | Element Type N/A Sintered | Nominal Pore Size N/A 90 µm | Pore Size Range N/A 75 to 110 µm | Kit Applicable Filter Series N/A V73B V76A | CAD N/A | 
| FE73C-05 | Element Type N/A Sintered | Nominal Pore Size N/A 0.5 µm | Pore Size Range N/A 0.5 to 2 µm | Kit Applicable Filter Series N/A V73C V73D V76B V76C | CAD N/A | 
| FE73C-2 | Element Type N/A Sintered | Nominal Pore Size N/A 2 µm | Pore Size Range N/A 1 to 4 µm | Kit Applicable Filter Series N/A V73C V73D V76B V76C | CAD N/A | 
| FE73C-7 | Element Type N/A Sintered | Nominal Pore Size N/A 7 µm | Pore Size Range N/A 5 to 10 µm | Kit Applicable Filter Series N/A V73C V73D V76B V76C | CAD N/A | 
| FE73C-15 | Element Type N/A Sintered | Nominal Pore Size N/A 15 µm | Pore Size Range N/A 11 to 25 µm | Kit Applicable Filter Series N/A V73C V73D V76B V76C | CAD N/A | 
| FE73C-60 | Element Type N/A Sintered | Nominal Pore Size N/A 60 µm | Pore Size Range N/A 50 to 75 µm | Kit Applicable Filter Series N/A V73C V73D V76B V76C | CAD N/A | 
| FE73C-90 | Element Type N/A Sintered | Nominal Pore Size N/A 90 µm | Pore Size Range N/A 75 to 110 µm | Kit Applicable Filter Series N/A V73C V73D V76B V76C | CAD N/A | 
| FES73C-40 | Element Type N/A Strainer | Nominal Pore Size N/A 40 µm | Pore Size Range N/A | Kit Applicable Filter Series N/A V73C V73D V76B V76C | CAD N/A | 
| FES73C-140 | Element Type N/A Strainer | Nominal Pore Size N/A 140 µm | Pore Size Range N/A | Kit Applicable Filter Series N/A V73C V73D V76B V76C | CAD N/A | 
| FES73C-230 | Element Type N/A Strainer | Nominal Pore Size N/A 230 µm | Pore Size Range N/A | Kit Applicable Filter Series N/A V73C V73D V76B V76C | CAD N/A | 
| FES73C-440 | Element Type N/A Strainer | Nominal Pore Size N/A 440 µm | Pore Size Range N/A | Kit Applicable Filter Series N/A V73C V73D V76B V76C | CAD N/A | 
 (800) 328-5803






