DK-Lok Catalog Search
1 2
Item # |
Material |
D - Tube O.D. |
T |
E |
H1 - Width Across Flat |
Approx L |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|
BHUM06-01G-B | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | T N/A 1/8 | E N/A 4.0 mm | H1 - Width Across Flat N/A 14.0 mm | Approx L N/A 44.5 mm | CAD N/A | |
BHUM08-02G-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | T N/A 1/4 | E N/A 6.0 mm | H1 - Width Across Flat N/A 17.0 mm | Approx L N/A 45.5 mm | CAD N/A | |
BHUM08-03G-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | T N/A 3/8 | E N/A 6.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 47.5 mm | CAD N/A | |
BHUM10-02G-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 1/4 | E N/A 6.0 mm | H1 - Width Across Flat N/A 17.0 mm | Approx L N/A 46.5 mm | CAD N/A | |
BHUM10-03G-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 3/8 | E N/A 8.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 48.5 mm | CAD N/A | |
BHUM10-04G-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 1/2 | E N/A 8.0 mm | H1 - Width Across Flat N/A 22.0 mm | Approx L N/A 51.5 mm | CAD N/A | |
BHUM12-02G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 1/4 | E N/A 6.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 46.5 mm | CAD N/A | |
BHUM12-03G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 3/8 | E N/A 9.0 mm | H1 - Width Across Flat N/A 19.0 mm | Approx L N/A 48.5 mm | CAD N/A | |
BHUM12-04G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 1/2 | E N/A 10.0 mm | H1 - Width Across Flat N/A 22.0 mm | Approx L N/A 51.5 mm | CAD N/A | |
BHUM15-03G-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | T N/A 3/8 | E N/A 9.0 mm | H1 - Width Across Flat N/A 24.0 mm | Approx L N/A 52.5 mm | CAD N/A | |
BHUM15-04G-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | T N/A 1/2 | E N/A 12.0 mm | H1 - Width Across Flat N/A 24.0 mm | Approx L N/A 54.5 mm | CAD N/A | |
BHUM16-03G-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | T N/A 3/8 | E N/A 9.0 mm | H1 - Width Across Flat N/A 27.0 mm | Approx L N/A 52.5 mm | CAD N/A | |
BHUM16-04G-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | T N/A 1/2 | E N/A 12.0 mm | H1 - Width Across Flat N/A 27.0 mm | Approx L N/A 54.5 mm | CAD N/A | |
BHUM18-04G-B | Material N/A Brass | D - Tube O.D. N/A 18.0 mm | T N/A 1/2 | E N/A 12.0 mm | H1 - Width Across Flat N/A 27.0 mm | Approx L N/A 54.5 mm | CAD N/A | |
BHUM20-06G-B | Material N/A Brass | D - Tube O.D. N/A 20.0 mm | T N/A 3/4 | E N/A 16.0 mm | H1 - Width Across Flat N/A 30.0 mm | Approx L N/A 58.5 mm | CAD N/A | |
BHUM22-04G-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | T N/A 1/2 | E N/A 12.0 mm | H1 - Width Across Flat N/A 32.0 mm | Approx L N/A 56.5 mm | CAD N/A | |
BHUM22-06G-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | T N/A 3/4 | E N/A 16.0 mm | H1 - Width Across Flat N/A 32.0 mm | Approx L N/A 58.5 mm | CAD N/A | |
BHUM25-06G-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 3/4 | E N/A 16.0 mm | H1 - Width Across Flat N/A 36.0 mm | Approx L N/A 60.5 mm | CAD N/A | |
BHUM25-08G-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 1 | E N/A 20.0 mm | H1 - Width Across Flat N/A 36.0 mm | Approx L N/A 62.5 mm | CAD N/A | |
BHUM28-06G-B | Material N/A Brass | D - Tube O.D. N/A 28.0 mm | T N/A 3/4 | E N/A 16.0 mm | H1 - Width Across Flat N/A 41.0 mm | Approx L N/A 63.0 mm | CAD N/A | |
BHUM28-08G-B | Material N/A Brass | D - Tube O.D. N/A 28.0 mm | T N/A 1 | E N/A 22.0 mm | H1 - Width Across Flat N/A 41.0 mm | Approx L N/A 65.0 mm | CAD N/A | |
BHUM30-06G-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | T N/A 3/4 | E N/A 16.0 mm | H1 - Width Across Flat N/A 41.0 mm | Approx L N/A 63.5 mm | CAD N/A | |
BHUM30-08G-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | T N/A 1 | E N/A 22.0 mm | H1 - Width Across Flat N/A 41.0 mm | Approx L N/A 65.5 mm | CAD N/A | |
BHUM32-08G-B | Material N/A Brass | D - Tube O.D. N/A 32.0 mm | T N/A 1 | E N/A 22.0 mm | H1 - Width Across Flat N/A 46.0 mm | Approx L N/A 66.5 mm | CAD N/A | |
BHUM32-10G-B | Material N/A Brass | D - Tube O.D. N/A 32.0 mm | T N/A 1-1/4 | E N/A 28.0 mm | H1 - Width Across Flat N/A 46.0 mm | Approx L N/A 70.5 mm | CAD N/A |
1 2