DK-Lok Catalog Search
KBUW Weld Bulkhead Union
Tube to Tube Union
1 2
Item # |
Material |
Tube O.D. |
U UNF |
E |
D |
L |
H Hex |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|---|
KBUW-14T-C | Material N/A Carbon Steel | Tube O.D. N/A 7/8 in22.0 mm | U UNF N/A 1 3/16-12 | E N/A 18.0 mm | D N/A 32.0 mm | L N/A 165.2 mm | H Hex N/A 34.9 mm | CAD N/A | |
KBUW-14T-B | Material N/A Brass | Tube O.D. N/A 7/8 in22.0 mm | U UNF N/A 1 3/16-12 | E N/A 18.0 mm | D N/A 32.0 mm | L N/A 165.2 mm | H Hex N/A 34.9 mm | CAD N/A | |
KBUW-16T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1 in25.0 mm | U UNF N/A 1 5/16-12 | E N/A 21.5 mm | D N/A 40.0 mm | L N/A 168.0 mm | H Hex N/A 38.1 mm | CAD N/A | |
KBUW-16T-C | Material N/A Carbon Steel | Tube O.D. N/A 1 in25.0 mm | U UNF N/A 1 5/16-12 | E N/A 21.5 mm | D N/A 40.0 mm | L N/A 168.0 mm | H Hex N/A 38.1 mm | CAD N/A | |
KBUW-16T-B | Material N/A Brass | Tube O.D. N/A 1 in25.0 mm | U UNF N/A 1 5/16-12 | E N/A 21.5 mm | D N/A 40.0 mm | L N/A 168.0 mm | H Hex N/A 38.1 mm | CAD N/A | |
KBUW-20T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1-1/4 in32.0 mm | U UNF N/A 1 5/8-12 | E N/A 27.5 mm | D N/A 46.0 mm | L N/A 177.0 mm | H Hex N/A 50.8 mm | CAD N/A | |
KBUW-20T-C | Material N/A Carbon Steel | Tube O.D. N/A 1-1/4 in32.0 mm | U UNF N/A 1 5/8-12 | E N/A 27.5 mm | D N/A 46.0 mm | L N/A 177.0 mm | H Hex N/A 50.8 mm | CAD N/A | |
KBUW-20T-B | Material N/A Brass | Tube O.D. N/A 1-1/4 in32.0 mm | U UNF N/A 1 5/8-12 | E N/A 27.5 mm | D N/A 46.0 mm | L N/A 177.0 mm | H Hex N/A 50.8 mm | CAD N/A | |
KBUW-24T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1-1/2 in38.0 mm | U UNF N/A 1 7/8-12 | E N/A 33.0 mm | D N/A 50.0 mm | L N/A 193.4 mm | H Hex N/A 57.1 mm | CAD N/A | |
KBUW-24T-C | Material N/A Carbon Steel | Tube O.D. N/A 1-1/2 in38.0 mm | U UNF N/A 1 7/8-12 | E N/A 33.0 mm | D N/A 50.0 mm | L N/A 193.4 mm | H Hex N/A 57.1 mm | CAD N/A | |
KBUW-24T-B | Material N/A Brass | Tube O.D. N/A 1-1/2 in38.0 mm | U UNF N/A 1 7/8-12 | E N/A 33.0 mm | D N/A 50.0 mm | L N/A 193.4 mm | H Hex N/A 57.1 mm | CAD N/A | |
KBUW-32T-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 2 in50.0 mm | U UNF N/A 2 1/2-12 | E N/A 45.0 mm | D N/A 70.0 mm | L N/A 205.0 mm | H Hex N/A 73.0 mm | CAD N/A | |
KBUW-32T-C | Material N/A Carbon Steel | Tube O.D. N/A 2 in50.0 mm | U UNF N/A 2 1/2-12 | E N/A 45.0 mm | D N/A 70.0 mm | L N/A 205.0 mm | H Hex N/A 73.0 mm | CAD N/A | |
KBUW-32T-B | Material N/A Brass | Tube O.D. N/A 2 in50.0 mm | U UNF N/A 2 1/2-12 | E N/A 45.0 mm | D N/A 70.0 mm | L N/A 205.0 mm | H Hex N/A 73.0 mm | CAD N/A |
1 2