DK-Lok Catalog Search
KTRF Female Run Tee
Tube to Female Pipe
1 2
Item # |
Material |
Tube O.D. |
T NPT |
U UNF |
h Hex |
H Hex |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|
KTRF-14T-12N-C | Material N/A Carbon Steel | Tube O.D. N/A 7/8 in22.0 mm | T NPT N/A 3/4 | U UNF N/A 1 3/16-12 | h Hex N/A 33.3 mm | H Hex N/A 35.0 mm | CAD N/A | |
KTRF-14T-12N-B | Material N/A Brass | Tube O.D. N/A 7/8 in22.0 mm | T NPT N/A 3/4 | U UNF N/A 1 3/16-12 | h Hex N/A 33.3 mm | H Hex N/A 35.0 mm | CAD N/A | |
KTRF-16T-16N-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1 in25.0 mm | T NPT N/A 1 | U UNF N/A 1 5/16-12 | h Hex N/A 41.3 mm | H Hex N/A 38.0 mm | CAD N/A | |
KTRF-16T-16N-C | Material N/A Carbon Steel | Tube O.D. N/A 1 in25.0 mm | T NPT N/A 1 | U UNF N/A 1 5/16-12 | h Hex N/A 41.3 mm | H Hex N/A 38.0 mm | CAD N/A | |
KTRF-16T-16N-B | Material N/A Brass | Tube O.D. N/A 1 in25.0 mm | T NPT N/A 1 | U UNF N/A 1 5/16-12 | h Hex N/A 41.3 mm | H Hex N/A 38.0 mm | CAD N/A | |
KTRF-20T-20N-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1-1/4 in32.0 mm | T NPT N/A 1-1/4 | U UNF N/A 1 5/8-12 | h Hex N/A 47.6 mm | H Hex N/A 50.8 mm | CAD N/A | |
KTRF-20T-20N-C | Material N/A Carbon Steel | Tube O.D. N/A 1-1/4 in32.0 mm | T NPT N/A 1-1/4 | U UNF N/A 1 5/8-12 | h Hex N/A 47.6 mm | H Hex N/A 50.8 mm | CAD N/A | |
KTRF-20T-20N-B | Material N/A Brass | Tube O.D. N/A 1-1/4 in32.0 mm | T NPT N/A 1-1/4 | U UNF N/A 1 5/8-12 | h Hex N/A 47.6 mm | H Hex N/A 50.8 mm | CAD N/A | |
KTRF-24T-24N-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 1-1/2 in38.0 mm | T NPT N/A 1-1/2 | U UNF N/A 1 7/8-12 | h Hex N/A 65.1 mm | H Hex N/A 57.0 mm | CAD N/A | |
KTRF-24T-24N-C | Material N/A Carbon Steel | Tube O.D. N/A 1-1/2 in38.0 mm | T NPT N/A 1-1/2 | U UNF N/A 1 7/8-12 | h Hex N/A 65.1 mm | H Hex N/A 57.0 mm | CAD N/A | |
KTRF-24T-24N-B | Material N/A Brass | Tube O.D. N/A 1-1/2 in38.0 mm | T NPT N/A 1-1/2 | U UNF N/A 1 7/8-12 | h Hex N/A 65.1 mm | H Hex N/A 57.0 mm | CAD N/A | |
KTRF-32T-32N-S | Material N/A Stainless Steel 316 | Tube O.D. N/A 2 in50.0 mm | T NPT N/A 2 | U UNF N/A 2 1/2-12 | h Hex N/A 71.4 mm | H Hex N/A 73.0 mm | CAD N/A | |
KTRF-32T-32N-C | Material N/A Carbon Steel | Tube O.D. N/A 2 in50.0 mm | T NPT N/A 2 | U UNF N/A 2 1/2-12 | h Hex N/A 71.4 mm | H Hex N/A 73.0 mm | CAD N/A | |
KTRF-32T-32N-B | Material N/A Brass | Tube O.D. N/A 2 in50.0 mm | T NPT N/A 2 | U UNF N/A 2 1/2-12 | h Hex N/A 71.4 mm | H Hex N/A 73.0 mm | CAD N/A |
1 2