DK-Lok Catalog Search
DQ Series Quick Connectors
Quick Connects
Features
- Simple to operate: Push to connect, pull body sleeve to disconnect.
- SS316 construction with standard FKM O-ring.
- Brass construction with standard NBR O-ring.
- No tools required to connect and disconnect.
- Compact and light weight.
- Coupling: Align stem with body. Push stem into body until it clicks.
- Discoupling: Pull body sleeve toward stem.
- Coupling with an identical Series: i.e., Any DQSA Series stem fits any DQBA Series body.
- Non-valve stem: DQSA, DQSB and DQSC Series will remain open while disconnected.
- Do not connect or disconnect at pressures exceeding 250 psig (17.2 bar).
« 6
Item # |
Connector Part |
Max Flow Rate Water at 20ºC (68ºF) |
Stem Type |
Stem End Connection |
Stem Size |
Body End Connection |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|
DQBC-M-8N-S | Connector Part N/A Body | Max Flow Rate Water at 20ºC (68ºF) N/A 10.0 U.S. gal/min. (37 L/min.) | Stem Type N/A | Stem End Connection N/A | Stem Size N/A | Body End Connection N/A Male NPT | CAD N/A | |
DQBC-M-8R-S | Connector Part N/A Body | Max Flow Rate Water at 20ºC (68ºF) N/A 10.0 U.S. gal/min. (37 L/min.) | Stem Type N/A | Stem End Connection N/A | Stem Size N/A | Body End Connection N/A Male BSPT | CAD N/A | |
DQBC-M-8G-S | Connector Part N/A Body | Max Flow Rate Water at 20ºC (68ºF) N/A 10.0 U.S. gal/min. (37 L/min.) | Stem Type N/A | Stem End Connection N/A | Stem Size N/A | Body End Connection N/A Male BSPP | CAD N/A | |
DQBC-F-8N-S | Connector Part N/A Body | Max Flow Rate Water at 20ºC (68ºF) N/A 10.0 U.S. gal/min. (37 L/min.) | Stem Type N/A | Stem End Connection N/A | Stem Size N/A | Body End Connection N/A Female NPT | CAD N/A | |
DQBC-F-8R-S | Connector Part N/A Body | Max Flow Rate Water at 20ºC (68ºF) N/A 10.0 U.S. gal/min. (37 L/min.) | Stem Type N/A | Stem End Connection N/A | Stem Size N/A | Body End Connection N/A Female BSPT | CAD N/A | |
DQBC-F-8G-S | Connector Part N/A Body | Max Flow Rate Water at 20ºC (68ºF) N/A 10.0 U.S. gal/min. (37 L/min.) | Stem Type N/A | Stem End Connection N/A | Stem Size N/A | Body End Connection N/A Female BSPP | CAD N/A | |
DQBC-AN-9-S | Connector Part N/A Body | Max Flow Rate Water at 20ºC (68ºF) N/A 10.0 U.S. gal/min. (37 L/min.) | Stem Type N/A | Stem End Connection N/A | Stem Size N/A | Body End Connection N/A AN Tube 37º | CAD N/A |
« 6