DK-Lok Catalog Search
RMSG Mini Short Gland Metric
Metal Gasket Face-Seal Fittings
1 2
Item # |
Material |
Gasket Material |
Size |
D - Tube Size |
Wall Thickness |
L |
E |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|---|
RMSG-10M-S-NL | Material N/A Stainless Steel 316 | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 8.0 mm0.310 in | CAD N/A | |
RMSG-10M-S-CU | Material N/A Stainless Steel 316 | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 8.0 mm0.310 in | CAD N/A | |
RMSG-10M-L-SP | Material N/A Stainless Steel 316L | Gasket Material N/A Stainless Steel 316L | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 8.0 mm0.310 in | CAD N/A | |
RMSG-10M-L-NL | Material N/A Stainless Steel 316L | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 8.0 mm0.310 in | CAD N/A | |
RMSG-10M-L-CU | Material N/A Stainless Steel 316L | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 8.0 mm0.310 in | CAD N/A | |
RMSG-10M-SL-SP | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Stainless Steel 316L | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 8.0 mm0.310 in | CAD N/A | |
RMSG-10M-SL-NL | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 8.0 mm0.310 in | CAD N/A | |
RMSG-10M-SL-CU | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 8.0 mm0.310 in | CAD N/A | |
RMSG-10M-DL-SP | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Stainless Steel 316L | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 8.0 mm0.310 in | CAD N/A | |
RMSG-10M-DL-NL | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 8.0 mm0.310 in | CAD N/A | |
RMSG-10M-DL-CU | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 10.0 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 8.0 mm0.310 in | CAD N/A | |
RMSG-12M-S-SP | Material N/A Stainless Steel 316 | Gasket Material N/A Stainless Steel 316L | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A | |
RMSG-12M-S-NL | Material N/A Stainless Steel 316 | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A | |
RMSG-12M-S-CU | Material N/A Stainless Steel 316 | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A | |
RMSG-12M-L-SP | Material N/A Stainless Steel 316L | Gasket Material N/A Stainless Steel 316L | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A | |
RMSG-12M-L-NL | Material N/A Stainless Steel 316L | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A | |
RMSG-12M-L-CU | Material N/A Stainless Steel 316L | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A | |
RMSG-12M-SL-SP | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Stainless Steel 316L | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A | |
RMSG-12M-SL-NL | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A | |
RMSG-12M-SL-CU | Material N/A Stainless Steel 316L, Single Vacuum Melting | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A | |
RMSG-12M-DL-SP | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Stainless Steel 316L | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A | |
RMSG-12M-DL-NL | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Nickel | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A | |
RMSG-12M-DL-CU | Material N/A Stainless Steel 316L, Double Vacuum Melting | Gasket Material N/A Copper | Size N/A 12.7 mm1/2 in | D - Tube Size N/A 12 mm | Wall Thickness N/A 1 mm | L N/A 15.8 mm0.620 in | E N/A 10.0 mm0.390 in | CAD N/A |
1 2