DK-Lok Catalog Search
1 2
Item # |
Material |
D - Tube O.D. |
E |
h - Width Across Flat |
H - Width Across Flat |
Approx L |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|
BL-06-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 6.0 mm | E N/A 4.0 mm | h - Width Across Flat N/A 14.0 mm | H - Width Across Flat N/A 14.0 mm | Approx L N/A 30.5 mm | CAD N/A | |
BL-08-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 8.0 mm | E N/A 6.0 mm | h - Width Across Flat N/A 17.0 mm | H - Width Across Flat N/A 17.0 mm | Approx L N/A 33.5 mm | CAD N/A | |
BL-10-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 10.0 mm | E N/A 8.0 mm | h - Width Across Flat N/A 17.0 mm | H - Width Across Flat N/A 19.0 mm | Approx L N/A 34.5 mm | CAD N/A | |
BL-12-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 12 mm | E N/A 10.0 mm | h - Width Across Flat N/A 19.0 mm | H - Width Across Flat N/A 22.0 mm | Approx L N/A 35.5 mm | CAD N/A | |
BL-15-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 15.0 mm | E N/A 12.0 mm | h - Width Across Flat N/A 24.0 mm | H - Width Across Flat N/A 27.0 mm | Approx L N/A 41.5 mm | CAD N/A | |
BL-16-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 16.0 mm | E N/A 13.0 mm | h - Width Across Flat N/A 27.0 mm | H - Width Across Flat N/A 30.0 mm | Approx L N/A 44.5 mm | CAD N/A | |
BL-18-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 18.0 mm | E N/A 14 mm | h - Width Across Flat N/A 27.0 mm | H - Width Across Flat N/A 32.0 mm | Approx L N/A 44.5 mm | CAD N/A | |
BL-20-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 20.0 mm | E N/A 17.0 mm | h - Width Across Flat N/A 30.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 45.5 mm | CAD N/A | |
BL-22-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 22.0 mm | E N/A 18.0 mm | h - Width Across Flat N/A 32.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 46.5 mm | CAD N/A | |
BL-25-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 25.0 mm | E N/A 20.0 mm | h - Width Across Flat N/A 36.0 mm | H - Width Across Flat N/A 41.0 mm | Approx L N/A 49.5 mm | CAD N/A | |
BL-28-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 28.0 mm | E N/A 22.0 mm | h - Width Across Flat N/A 41.0 mm | H - Width Across Flat N/A 46.0 mm | Approx L N/A 55.0 mm | CAD N/A | |
BL-30-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 30.0 mm | E N/A 25.0 mm | h - Width Across Flat N/A 41.0 mm | H - Width Across Flat N/A 46.0 mm | Approx L N/A 55.5 mm | CAD N/A | |
BL-32-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 32.0 mm | E N/A 26.0 mm | h - Width Across Flat N/A 46.0 mm | H - Width Across Flat N/A 50.0 mm | Approx L N/A 59.5 mm | CAD N/A | |
BL-35-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 35.0 mm | E N/A 28.0 mm | h - Width Across Flat N/A 46.0 mm | H - Width Across Flat N/A 55.0 mm | Approx L N/A 63.5 mm | CAD N/A | |
BL-38-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 38.0 mm | E N/A 32.0 mm | h - Width Across Flat N/A 50.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 69.5 mm | CAD N/A | |
BL-40-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 40.0 mm | E N/A 32.0 mm | h - Width Across Flat N/A 55.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 74.5 mm | CAD N/A | |
BL-42-S | Material N/A Stainless Steel 316 | D - Tube O.D. N/A 42.0 mm | E N/A 34.0 mm | h - Width Across Flat N/A 55.0 mm | H - Width Across Flat N/A 60.0 mm | Approx L N/A 74.5 mm | CAD N/A | |
BL-06-B | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | E N/A 4.0 mm | h - Width Across Flat N/A 14.0 mm | H - Width Across Flat N/A 14.0 mm | Approx L N/A 30.5 mm | CAD N/A | |
BL-08-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | E N/A 6.0 mm | h - Width Across Flat N/A 17.0 mm | H - Width Across Flat N/A 17.0 mm | Approx L N/A 33.5 mm | CAD N/A | |
BL-10-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | E N/A 8.0 mm | h - Width Across Flat N/A 17.0 mm | H - Width Across Flat N/A 19.0 mm | Approx L N/A 34.5 mm | CAD N/A | |
BL-12-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | E N/A 10.0 mm | h - Width Across Flat N/A 19.0 mm | H - Width Across Flat N/A 22.0 mm | Approx L N/A 35.5 mm | CAD N/A | |
BL-15-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | E N/A 12.0 mm | h - Width Across Flat N/A 24.0 mm | H - Width Across Flat N/A 27.0 mm | Approx L N/A 41.5 mm | CAD N/A | |
BL-16-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | E N/A 13.0 mm | h - Width Across Flat N/A 27.0 mm | H - Width Across Flat N/A 30.0 mm | Approx L N/A 44.5 mm | CAD N/A | |
BL-18-B | Material N/A Brass | D - Tube O.D. N/A 18.0 mm | E N/A 14 mm | h - Width Across Flat N/A 27.0 mm | H - Width Across Flat N/A 32.0 mm | Approx L N/A 44.5 mm | CAD N/A | |
BL-20-B | Material N/A Brass | D - Tube O.D. N/A 20.0 mm | E N/A 17.0 mm | h - Width Across Flat N/A 30.0 mm | H - Width Across Flat N/A 36.0 mm | Approx L N/A 45.5 mm | CAD N/A |
1 2