Search Catalog

1 - 7 of 7 | Results Per Page | View | Unit of Measure
1 

Item #

DO Size

Straight Thread

A

C

E

H

Pressure Rating

CAD

Sort by
N/A 1/4 N/A 9/16-18 N/A 29.7 mm1.170 in N/A 9.9 mm0.390 in N/A 4.6 mm0.180 in N/A 17.5 mm11/16 in N/A 310 bar4500 psig N/A CAD Icon (for items table)
N/A 1/4 N/A 7/16-20 N/A 31.5 mm1.240 in N/A 9.1 mm0.360 in N/A 4.6 mm0.180 in N/A 17.5 mm11/16 in N/A 310 bar4500 psig N/A CAD Icon (for items table)
N/A 1/2 N/A 7/16-20 N/A 34.5 mm1.360 in N/A 9.1 mm0.360 in N/A 4.6 mm0.180 in N/A 38.1 mm1-1/2 in N/A 310 bar4500 psig N/A CAD Icon (for items table)
N/A 1/2 N/A 9/16-18 N/A 35.3 mm1.390 in N/A 9.9 mm0.390 in N/A 7.7 mm0.300 in N/A 38.1 mm1-1/2 in N/A 310 bar4500 psig N/A CAD Icon (for items table)
N/A 1/2 N/A 3/4-16 N/A 37.3 mm1.470 in N/A 11.2 mm0.400 in N/A 10.2 mm0.400 in N/A 25.4 mm1 in N/A 310 bar4500 psig N/A CAD Icon (for items table)
N/A 3/4 N/A 1 1/16-12 N/A 43.9 mm1.730 in N/A 15.0 mm0.590 in N/A 15.7 mm0.620 in N/A 34.9 mm1-3/8 in N/A 248 bar3600 psig N/A CAD Icon (for items table)
N/A 1 N/A 1 5/16-12 N/A 45.5 mm1.790 in N/A 15.0 mm0.590 in N/A 21.6 mm0.85 in N/A 41.3 mm1 5/8 in N/A 199 bar2900 psig N/A CAD Icon (for items table)
1 - 7 of 7 | Results Per Page | View | Unit of Measure
1