DK-Lok Catalog Search
1 2
Item # |
Material |
D - Tube O.D. |
T |
E |
l1 |
Approx L |
CAD |
Quantity |
---|---|---|---|---|---|---|---|---|
BOM-06-01G-B | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | T N/A 1/8 | E N/A 4.0 mm | l1 N/A 8.0 mm | Approx L N/A 30.5 mm | CAD N/A | |
BOM-06-02G-B | Material N/A Brass | D - Tube O.D. N/A 6.0 mm | T N/A 1/4 | E N/A 4.0 mm | l1 N/A 12.0 mm | Approx L N/A 31.5 mm | CAD N/A | |
BOM-08-01G-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | T N/A 1/8 | E N/A 4.0 mm | l1 N/A 8.0 mm | Approx L N/A 30.5 mm | CAD N/A | |
BOM-08-02G-B | Material N/A Brass | D - Tube O.D. N/A 8.0 mm | T N/A 1/4 | E N/A 6.0 mm | l1 N/A 12.0 mm | Approx L N/A 31.5 mm | CAD N/A | |
BOM-10-02G-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 1/4 | E N/A 6.0 mm | l1 N/A 12.0 mm | Approx L N/A 32.5 mm | CAD N/A | |
BOM-10-03G-B | Material N/A Brass | D - Tube O.D. N/A 10.0 mm | T N/A 3/8 | E N/A 8.0 mm | l1 N/A 12.0 mm | Approx L N/A 33.5 mm | CAD N/A | |
BOM-12-02G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 1/4 | E N/A 6.0 mm | l1 N/A 12.0 mm | Approx L N/A 32.5 mm | CAD N/A | |
BOM-12-03G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 3/8 | E N/A 8.0 mm | l1 N/A 12.0 mm | Approx L N/A 33.5 mm | CAD N/A | |
BOM-12-04G-B | Material N/A Brass | D - Tube O.D. N/A 12 mm | T N/A 1/2 | E N/A 10.0 mm | l1 N/A 14.0 mm | Approx L N/A 36.5 mm | CAD N/A | |
BOM-15-03G-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | T N/A 3/8 | E N/A 8.0 mm | l1 N/A 12.0 mm | Approx L N/A 37.5 mm | CAD N/A | |
BOM-15-04G-B | Material N/A Brass | D - Tube O.D. N/A 15.0 mm | T N/A 1/2 | E N/A 12.0 mm | l1 N/A 14.0 mm | Approx L N/A 39.5 mm | CAD N/A | |
BOM-16-04G-B | Material N/A Brass | D - Tube O.D. N/A 16.0 mm | T N/A 1/2 | E N/A 12.0 mm | l1 N/A 14.0 mm | Approx L N/A 39.5 mm | CAD N/A | |
BOM-18-04G-B | Material N/A Brass | D - Tube O.D. N/A 18.0 mm | T N/A 1/2 | E N/A 12.0 mm | l1 N/A 14.0 mm | Approx L N/A 39.5 mm | CAD N/A | |
BOM-20-06G-B | Material N/A Brass | D - Tube O.D. N/A 20.0 mm | T N/A 3/4 | E N/A 16.0 mm | l1 N/A 16.0 mm | Approx L N/A 42.5 mm | CAD N/A | |
BOM-22-06G-B | Material N/A Brass | D - Tube O.D. N/A 22.0 mm | T N/A 3/4 | E N/A 16.0 mm | l1 N/A 16.0 mm | Approx L N/A 42.5 mm | CAD N/A | |
BOM-25-06G-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 3/4 | E N/A 16.0 mm | l1 N/A 16.0 mm | Approx L N/A 43.5 mm | CAD N/A | |
BOM-25-08G-B | Material N/A Brass | D - Tube O.D. N/A 25.0 mm | T N/A 1 | E N/A 20.0 mm | l1 N/A 18.0 mm | Approx L N/A 45.5 mm | CAD N/A | |
BOM-28-08G-B | Material N/A Brass | D - Tube O.D. N/A 28.0 mm | T N/A 1 | E N/A 22.0 mm | l1 N/A 18.0 mm | Approx L N/A 48.0 mm | CAD N/A | |
BOM-30-08G-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | T N/A 1 | E N/A 22.0 mm | l1 N/A 18.0 mm | Approx L N/A 48.5 mm | CAD N/A | |
BOM-30-10G-B | Material N/A Brass | D - Tube O.D. N/A 30.0 mm | T N/A 1-1/4 | E N/A 25.0 mm | l1 N/A 20.0 mm | Approx L N/A 51.5 mm | CAD N/A | |
BOM-32-10G-B | Material N/A Brass | D - Tube O.D. N/A 32.0 mm | T N/A 1-1/4 | E N/A 26.0 mm | l1 N/A 20.0 mm | Approx L N/A 51.5 mm | CAD N/A | |
BOM-35-10G-B | Material N/A Brass | D - Tube O.D. N/A 35.0 mm | T N/A 1-1/4 | E N/A 28.0 mm | l1 N/A 20.0 mm | Approx L N/A 54.5 mm | CAD N/A | |
BOM-38-12G-B | Material N/A Brass | D - Tube O.D. N/A 38.0 mm | T N/A 1-1/2 | E N/A 32.0 mm | l1 N/A 21.0 mm | Approx L N/A 56.5 mm | CAD N/A | |
BOM-40-12G-B | Material N/A Brass | D - Tube O.D. N/A 40.0 mm | T N/A 1-1/2 | E N/A 32.0 mm | l1 N/A 21.0 mm | Approx L N/A 60.5 mm | CAD N/A | |
BOM-42-12G-B | Material N/A Brass | D - Tube O.D. N/A 42.0 mm | T N/A 1-1/2 | E N/A 34.0 mm | l1 N/A 21.0 mm | Approx L N/A 60.5 mm | CAD N/A |
1 2