
 
             
            | Item # | Material | Tube O.D. | U UNF | h Hex | H Hex | H1 Hex | CAD | 
|---|---|---|---|---|---|---|---|
| KSL-14T-C | N/A Carbon Steel | N/A 7/8 in22.0 mm | N/A 1 3/16-12 | N/A 33.3 mm | N/A 35.0 mm | N/A 34.9 mm | N/A   | 
| KSL-14T-B | N/A Brass | N/A 7/8 in22.0 mm | N/A 1 3/16-12 | N/A 33.3 mm | N/A 35.0 mm | N/A 34.9 mm | N/A   | 
| KSL-16T-S | N/A Stainless Steel 316 | N/A 1 in25.0 mm | N/A 1 5/16-12 | N/A 33.3 mm | N/A 38.0 mm | N/A 38.1 mm | N/A   | 
| KSL-16T-C | N/A Carbon Steel | N/A 1 in25.0 mm | N/A 1 5/16-12 | N/A 33.3 mm | N/A 38.0 mm | N/A 38.1 mm | N/A   | 
| KSL-16T-B | N/A Brass | N/A 1 in25.0 mm | N/A 1 5/16-12 | N/A 33.3 mm | N/A 38.0 mm | N/A 38.1 mm | N/A   | 
| KSL-20T-S | N/A Stainless Steel 316 | N/A 1-1/4 in32.0 mm | N/A 1 5/8-12 | N/A 41.3 mm | N/A 50.8 mm | N/A 50.8 mm | N/A   | 
| KSL-20T-C | N/A Carbon Steel | N/A 1-1/4 in32.0 mm | N/A 1 5/8-12 | N/A 41.3 mm | N/A 50.8 mm | N/A 50.8 mm | N/A   | 
| KSL-20T-B | N/A Brass | N/A 1-1/4 in32.0 mm | N/A 1 5/8-12 | N/A 41.3 mm | N/A 50.8 mm | N/A 50.8 mm | N/A   | 
| KSL-24T-S | N/A Stainless Steel 316 | N/A 1-1/2 in38.0 mm | N/A 1 7/8-12 | N/A 47.6 mm | N/A 57.1 mm | N/A 57.1 mm | N/A   | 
| KSL-24T-C | N/A Carbon Steel | N/A 1-1/2 in38.0 mm | N/A 1 7/8-12 | N/A 47.6 mm | N/A 57.1 mm | N/A 57.1 mm | N/A   | 
| KSL-24T-B | N/A Brass | N/A 1-1/2 in38.0 mm | N/A 1 7/8-12 | N/A 47.6 mm | N/A 57.1 mm | N/A 57.1 mm | N/A   | 
| KSL-32T-S | N/A Stainless Steel 316 | N/A 2 in50.0 mm | N/A 2 1/2-12 | N/A 63.5 mm | N/A 73.0 mm | N/A 69.8 mm | N/A   | 
| KSL-32T-C | N/A Carbon Steel | N/A 2 in50.0 mm | N/A 2 1/2-12 | N/A 63.5 mm | N/A 73.0 mm | N/A 69.8 mm | N/A   | 
| KSL-32T-B | N/A Brass | N/A 2 in50.0 mm | N/A 2 1/2-12 | N/A 63.5 mm | N/A 73.0 mm | N/A 69.8 mm | N/A   | 
