
 
             
            | Item # | Material | D - Tube O.D. | T - Thread Size | E - Min. | h | L | CAD | 
|---|---|---|---|---|---|---|---|
| DMCZ-6-6NO-L20 | N/A Alloy 20 | N/A 3/8 in9.5 mm | N/A 3/8 | N/A 7.1 mm | N/A 1-1/8 in28.6 mm | N/A 41.4 mm | N/A   | 
| DMCZ-6-8NO-L20 | N/A Alloy 20 | N/A 3/8 in9.5 mm | N/A 1/2 | N/A 7.1 mm | N/A 1-5/16 in33.3 mm | N/A 47.0 mm | N/A   | 
| DMCZ-8-8NO-L20 | N/A Alloy 20 | N/A 1/2 in12.7 mm | N/A 1/2 | N/A 10.4 mm | N/A 1-5/16 in33.3 mm | N/A 49.8 mm | N/A   | 
| DMCZ-2-2NO-HC | N/A Hastelloy C276 | N/A 1/8 in3.2 mm | N/A 1/8 | N/A 2.3 mm | N/A 3/4 in19.1 mm | N/A 32.8 mm | N/A   | 
| DMCZ-4-2NO-HC | N/A Hastelloy C276 | N/A 1/4 in6.4 mm | N/A 1/8 | N/A 4.8 mm | N/A 3/4 in19.1 mm | N/A 35.1 mm | N/A   | 
| DMCZ-4-4NO-HC | N/A Hastelloy C276 | N/A 1/4 in6.4 mm | N/A 1/4 | N/A 4.8 mm | N/A 15/16 in23.8 mm | N/A 38.4 mm | N/A   | 
| DMCZ-6-4NO-HC | N/A Hastelloy C276 | N/A 3/8 in9.5 mm | N/A 1/4 | N/A 7.1 mm | N/A 15/16 in23.8 mm | N/A 39.9 mm | N/A   | 
| DMCZ-6-6NO-HC | N/A Hastelloy C276 | N/A 3/8 in9.5 mm | N/A 3/8 | N/A 7.1 mm | N/A 1-1/8 in28.6 mm | N/A 41.4 mm | N/A   | 
| DMCZ-6-8NO-HC | N/A Hastelloy C276 | N/A 3/8 in9.5 mm | N/A 1/2 | N/A 7.1 mm | N/A 1-5/16 in33.3 mm | N/A 47.0 mm | N/A   | 
| DMCZ-8-8NO-HC | N/A Hastelloy C276 | N/A 1/2 in12.7 mm | N/A 1/2 | N/A 10.4 mm | N/A 1-5/16 in33.3 mm | N/A 49.8 mm | N/A   | 
| DMCZ-2-2NO-M | N/A Alloy 400 | N/A 1/8 in3.2 mm | N/A 1/8 | N/A 2.3 mm | N/A 3/4 in19.1 mm | N/A 32.8 mm | N/A   | 
| DMCZ-4-2NO-M | N/A Alloy 400 | N/A 1/4 in6.4 mm | N/A 1/8 | N/A 4.8 mm | N/A 3/4 in19.1 mm | N/A 35.1 mm | N/A   | 
| DMCZ-4-4NO-M | N/A Alloy 400 | N/A 1/4 in6.4 mm | N/A 1/4 | N/A 4.8 mm | N/A 15/16 in23.8 mm | N/A 38.4 mm | N/A   | 
| DMCZ-6-4NO-M | N/A Alloy 400 | N/A 3/8 in9.5 mm | N/A 1/4 | N/A 7.1 mm | N/A 15/16 in23.8 mm | N/A 39.9 mm | N/A   | 
| DMCZ-6-6NO-M | N/A Alloy 400 | N/A 3/8 in9.5 mm | N/A 3/8 | N/A 7.1 mm | N/A 1-1/8 in28.6 mm | N/A 41.4 mm | N/A   | 
| DMCZ-6-8NO-M | N/A Alloy 400 | N/A 3/8 in9.5 mm | N/A 1/2 | N/A 7.1 mm | N/A 1-5/16 in33.3 mm | N/A 47.0 mm | N/A   | 
| DMCZ-8-8NO-M | N/A Alloy 400 | N/A 1/2 in12.7 mm | N/A 1/2 | N/A 10.4 mm | N/A 1-5/16 in33.3 mm | N/A 49.8 mm | N/A   | 
| DMCZ-2-2NO-IN | N/A Alloy 600 | N/A 1/8 in3.2 mm | N/A 1/8 | N/A 2.3 mm | N/A 3/4 in19.1 mm | N/A 32.8 mm | N/A   | 
| DMCZ-4-2NO-IN | N/A Alloy 600 | N/A 1/4 in6.4 mm | N/A 1/8 | N/A 4.8 mm | N/A 3/4 in19.1 mm | N/A 35.1 mm | N/A   | 
| DMCZ-4-4NO-IN | N/A Alloy 600 | N/A 1/4 in6.4 mm | N/A 1/4 | N/A 4.8 mm | N/A 15/16 in23.8 mm | N/A 38.4 mm | N/A   | 
| DMCZ-6-4NO-IN | N/A Alloy 600 | N/A 3/8 in9.5 mm | N/A 1/4 | N/A 7.1 mm | N/A 15/16 in23.8 mm | N/A 39.9 mm | N/A   | 
| DMCZ-6-6NO-IN | N/A Alloy 600 | N/A 3/8 in9.5 mm | N/A 3/8 | N/A 7.1 mm | N/A 1-1/8 in28.6 mm | N/A 41.4 mm | N/A   | 
| DMCZ-6-8NO-IN | N/A Alloy 600 | N/A 3/8 in9.5 mm | N/A 1/2 | N/A 7.1 mm | N/A 1-5/16 in33.3 mm | N/A 47.0 mm | N/A   | 
| DMCZ-8-8NO-IN | N/A Alloy 600 | N/A 1/2 in12.7 mm | N/A 1/2 | N/A 10.4 mm | N/A 1-5/16 in33.3 mm | N/A 49.8 mm | N/A   | 
| DMCZ-2-2NO-L625 | N/A Alloy 625 | N/A 1/8 in3.2 mm | N/A 1/8 | N/A 2.3 mm | N/A 3/4 in19.1 mm | N/A 32.8 mm | N/A   | 
