
| D - Tube O.D. | N/A 3/8 in9.5 mm | 
| Thread Type | N/A U | 
| T - Thread Size | N/A 9/16-18 | 
| E - Min. | N/A 7.1 mm | 
| h - Width Across Flat | N/A 5/8 in15.9 mm | 
| H - Width Across Flat | N/A 11/16 in17.5 mm | 
| H1 - Width Across Flat | N/A 11/16 in17.5 mm | 
| A | N/A 16.8 mm | 
| B | N/A 19.3 mm | 
| l | N/A 24.6 mm | 
| l1 | N/A 11.2 mm | 
| L | N/A 32.0 mm | 
| L1 | N/A 32.3 mm | 
| K | N/A 20.1 mm | 
| O-Ring Uniform Size Number | N/A -906 | 
