
| D - Tube O.D. | N/A 2 in50.8 mm | 
| Thread Type | N/A U | 
| T - Thread Size | N/A 2 1/2-12 | 
| E - Min. | N/A 46.0 mm | 
| h - Width Across Flat | N/A 2-3/4 in69.9 mm | 
| H - Width Across Flat | N/A 3 in76.2 mm | 
| H1 - Width Across Flat | N/A 2-3/4 in69.9 mm | 
| A | N/A 67.6 mm | 
| B | N/A 62.7 mm | 
| l | N/A 69.9 mm | 
| l1 | N/A 16.8 mm | 
| L | N/A 107.2 mm | 
| L1 | N/A 71.6 mm | 
| K | N/A 80.3 mm | 
| O-Ring Uniform Size Number | N/A -932 | 
