
| D - Tube O.D. | N/A 1/4 in6.4 mm | 
| AN Tube Flare Size | N/A 1/4 in6.4 mm | 
| Thread Type | N/A U | 
| T - Thread Size | N/A 7/16-20 | 
| E - Min. | N/A 4.3 mm | 
| h - Width Across Flat | N/A 5/8 in15.9 mm | 
| H - Width Across Flat | N/A 9/16 in14.3 mm | 
| A | N/A 15.2 mm | 
| l | N/A 46.5 mm | 
| l1 | N/A 26.2 mm | 
| L | N/A 53.8 mm | 
| L1 | N/A 33.5 mm | 
| Panel Hole - Drill size | N/A 11.5 mm | 
| Panel Max Thickness | N/A 10.2 mm | 
