
| D - Tube O.D. | N/A 2 in50.8 mm | 
| AN Tube Flare Size | N/A 2 in50.8 mm | 
| Thread Type | N/A U | 
| T - Thread Size | N/A 2 1/2-12 | 
| E - Min. | N/A 46.0 mm | 
| h - Width Across Flat | N/A 2-3/4 in69.9 mm | 
| H - Width Across Flat | N/A 3 in76.2 mm | 
| A | N/A 67.6 mm | 
| l | N/A 114.3 mm | 
| l1 | N/A 56.4 mm | 
| L | N/A 151.6 mm | 
| L1 | N/A 93.7 mm | 
| Panel Hole - Drill size | N/A 16.3 mm | 
| Panel Max Thickness | N/A 19.1 mm | 
