
 
             
            | Items |   KSMCS-2T-2U-S KSMCS-U Swivel UNF Male Connector |   KSMCS-2T-2U-C KSMCS-U Swivel UNF Male Connector |   KSMCS-2T-2U-B KSMCS-U Swivel UNF Male Connector |   KSMCS-3T-2U-S KSMCS-U Swivel UNF Male Connector |   KSMCS-3T-2U-C KSMCS-U Swivel UNF Male Connector | |||||
| Material | N/A Stainless Steel 316 | N/A Carbon Steel | N/A Brass | N/A Stainless Steel 316 | N/A Carbon Steel | |||||
| Tube O.D. | N/A 1/8 in3.0 mm | N/A 1/8 in3.0 mm | N/A 1/8 in3.0 mm | N/A 3/16 in4.0 mm | N/A 3/16 in4.0 mm | |||||
| T UNF | N/A 5/16-24 | N/A 5/16-24 | N/A 5/16-24 | N/A 3/8-24 | N/A 3/8-24 | |||||
| U UNF | N/A 5/16-24 | N/A 5/16-24 | N/A 5/16-24 | N/A 3/8-24 | N/A 3/8-24 | |||||
| L | N/A 30.4 mm | N/A 30.4 mm | N/A 30.4 mm | N/A 31.0 mm | N/A 31.0 mm | |||||
| L1 | N/A 22.5 mm | N/A 22.5 mm | N/A 22.5 mm | N/A 22.7 mm | N/A 22.7 mm | |||||
| L2 | N/A 7.5 mm | |||||||||
| h Hex | N/A 11.1 mm | N/A 11.1 mm | N/A 11.1 mm | N/A 12.7 mm | N/A 12.7 mm | |||||
| H Hex | N/A 11.1 mm | N/A 11.1 mm | N/A 11.1 mm | N/A 12.7 mm | N/A 12.7 mm | |||||
|  | ||||||||||
