Search Catalog
DMCBZ-N Bulkhead Male Connector Ferrule Tube Fittings Metric
DMCB-N Bulkhead Male Connector Tube Fittings
Unit of Measure
| Items |
DMCBZ-6M-2N-S DMCBZ-N Bulkhead Male Connector Ferrule Tube Fittings Metric |
DMCBZ-6M-4N-S DMCBZ-N Bulkhead Male Connector Ferrule Tube Fittings Metric |
DMCBZ-6M-6N-S DMCBZ-N Bulkhead Male Connector Ferrule Tube Fittings Metric |
DMCBZ-6M-8N-S DMCBZ-N Bulkhead Male Connector Ferrule Tube Fittings Metric |
DMCBZ-8M-6N-S DMCBZ-N Bulkhead Male Connector Ferrule Tube Fittings Metric |
|||||
| Material | N/A Stainless Steel 316/316L | |||||||||
| Moly Coating | N/A None | |||||||||
| D - Tube O.D. | N/A 6.0 mm | N/A 6.0 mm | N/A 6.0 mm | N/A 6.0 mm | N/A 8.0 mm | |||||
| Thread Type | N/A NPT | |||||||||
| T - Thread Size | N/A 1/8 | N/A 1/4 | N/A 3/8 | N/A 1/2 | N/A 3/8 | |||||
| E - Min. | N/A 4.8 mm | N/A 4.8 mm | N/A 4.8 mm | N/A 4.8 mm | N/A 6.4 mm | |||||
| h - Width Across Flat | N/A 16.0 mm | N/A 16.0 mm | N/A 16.0 mm | N/A 16.0 mm | N/A 18.0 mm | |||||
| H - Width Across Flat | N/A 16.0 mm | N/A 16.0 mm | N/A 16.0 mm | N/A 16.0 mm | N/A 18.0 mm | |||||
| H | N/A 14.0 mm | N/A 14.0 mm | N/A 14.0 mm | N/A 14.0 mm | N/A 16.0 mm | |||||
| A | N/A 15.3 mm | N/A 15.3 mm | N/A 15.3 mm | N/A 15.3 mm | N/A 16.2 mm | |||||
| l | N/A 42.2 mm | N/A 46.2 mm | N/A 46.2 mm | N/A 52.6 mm | N/A 50.0 mm | |||||
| l1 | N/A 26.2 mm | N/A 26.2 mm | N/A 26.2 mm | N/A 26.2 mm | N/A 28.6 mm | |||||
| L | N/A 49.6 mm | N/A 53.6 mm | N/A 53.6 mm | N/A 60.0 mm | N/A 57.5 mm | |||||
| L1 | N/A 33.6 mm | N/A 33.6 mm | N/A 33.6 mm | N/A 33.6 mm | N/A 36.1 mm | |||||
| Panel Hole - Drill size | N/A 11.5 mm | N/A 11.5 mm | N/A 11.5 mm | N/A 11.5 mm | N/A 13.1 mm | |||||
| Panel Max Thickness | N/A 10.2 mm | N/A 10.2 mm | N/A 10.2 mm | N/A 10.2 mm | N/A 11.2 mm | |||||
|
|
||||||||||
(800) 328-5803





