
 
             
            | Item # | Material | Gasket Material | Size | L | H Hex | CAD | 
|---|---|---|---|---|---|---|
| RC-C-16-S-CU | N/A Stainless Steel 316 | N/A Copper | N/A 25.4 mm1 in | N/A 38.6 mm1.520 in | N/A 41.3 mm1 5/8 in | N/A   | 
| RC-C-16-L-SP | N/A Stainless Steel 316L | N/A Stainless Steel 316L | N/A 25.4 mm1 in | N/A 38.6 mm1.520 in | N/A 41.3 mm1 5/8 in | N/A   | 
| RC-C-16-L-NL | N/A Stainless Steel 316L | N/A Nickel | N/A 25.4 mm1 in | N/A 38.6 mm1.520 in | N/A 41.3 mm1 5/8 in | N/A   | 
| RC-C-16-L-CU | N/A Stainless Steel 316L | N/A Copper | N/A 25.4 mm1 in | N/A 38.6 mm1.520 in | N/A 41.3 mm1 5/8 in | N/A   | 
| RC-C-16-SL-SP | N/A Stainless Steel 316L, Single Vacuum Melting | N/A Stainless Steel 316L | N/A 25.4 mm1 in | N/A 38.6 mm1.520 in | N/A 41.3 mm1 5/8 in | N/A   | 
| RC-C-16-SL-NL | N/A Stainless Steel 316L, Single Vacuum Melting | N/A Nickel | N/A 25.4 mm1 in | N/A 38.6 mm1.520 in | N/A 41.3 mm1 5/8 in | N/A   | 
| RC-C-16-SL-CU | N/A Stainless Steel 316L, Single Vacuum Melting | N/A Copper | N/A 25.4 mm1 in | N/A 38.6 mm1.520 in | N/A 41.3 mm1 5/8 in | N/A   | 
| RC-C-16-DL-SP | N/A Stainless Steel 316L, Double Vacuum Melting | N/A Stainless Steel 316L | N/A 25.4 mm1 in | N/A 38.6 mm1.520 in | N/A 41.3 mm1 5/8 in | N/A   | 
| RC-C-16-DL-NL | N/A Stainless Steel 316L, Double Vacuum Melting | N/A Nickel | N/A 25.4 mm1 in | N/A 38.6 mm1.520 in | N/A 41.3 mm1 5/8 in | N/A   | 
| RC-C-16-DL-CU | N/A Stainless Steel 316L, Double Vacuum Melting | N/A Copper | N/A 25.4 mm1 in | N/A 38.6 mm1.520 in | N/A 41.3 mm1 5/8 in | N/A   | 
