Search Catalog
DLR Reducing Union Elbow Tube Fittings
DLR Reducing Union Elbow Tube Fittings
Unit of Measure
| Items |
DLR-2-1-S DLR Reducing Union Elbow Tube Fittings |
DLR-4-2-S DLR Reducing Union Elbow Tube Fittings |
DLR-6-4-S DLR Reducing Union Elbow Tube Fittings |
DLR-8-4-S DLR Reducing Union Elbow Tube Fittings |
DLR-8-6-S DLR Reducing Union Elbow Tube Fittings |
|||||
| Material | N/A Stainless Steel 316/316L | |||||||||
| Moly Coating | N/A None | |||||||||
| D - Tube O.D. | N/A 1/8 in3.2 mm | N/A 1/4 in6.35 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
| D1 - Tube O.D. | N/A 1/16 in1.6 mm | N/A 1/8 in3.2 mm | N/A 1/4 in6.4 mm | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | |||||
| E | N/A 2.4 mm | N/A 4.8 mm | N/A 7.1 mm | N/A 10.4 mm | N/A 10.4 mm | |||||
| E1 | N/A 1.3 mm | N/A 2.4 mm | N/A 4.8 mm | N/A 4.8 mm | N/A 7.1 mm | |||||
| h - Width Across Flat | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | N/A 13/16 in20.6 mm | N/A 13/16 in20.6 mm | |||||
| H - Width Across Flat | N/A 7/16 in11.1 mm | N/A 9/16 in14.3 mm | N/A 11/16 in17.5 mm | N/A 7/8 in22.2 mm | N/A 7/8 in22.2 mm | |||||
| H1 - Width Across Flat | N/A 5/16 in7.9 mm | N/A 7/6 in11.1 mm | N/A 9/16 in14.3 mm | N/A 9/16 in14.3 mm | N/A 11/16 in17.5 mm | |||||
| A | N/A 12.7 mm | N/A 15.2 mm | N/A 16.8 mm | N/A 22.9 mm | N/A 22.9 mm | |||||
| A1 | N/A 8.6 mm | N/A 12.7 mm | N/A 15.2 mm | N/A 15.2 mm | N/A 16.8 mm | |||||
| B | N/A 15.2 mm | N/A 17.8 mm | N/A 19.3 mm | N/A 21.8 mm | N/A 21.8 mm | |||||
| B1 | N/A 10.9 mm | N/A 15.2 mm | N/A 17.8 mm | N/A 17.8 mm | N/A 19.3 mm | |||||
| l | N/A 15.7 mm | N/A 19.6 mm | N/A 23.1 mm | N/A 25.9 mm | N/A 25.9 mm | |||||
| l1 | N/A 14.2 mm | N/A 17.9 mm | N/A 21.9 mm | N/A 24.4 mm | N/A 25.9 mm | |||||
| L | N/A 22.4 mm | N/A 26.9 mm | N/A 30.5 mm | N/A 36.1 mm | N/A 36.1 mm | |||||
| L1 | N/A 18.0 mm | N/A 24.5 mm | N/A 29.3 mm | N/A 31.8 mm | N/A 33.3 mm | |||||
|
|
||||||||||
(800) 328-5803





