
| D - Tube O.D. | N/A 1/2 in12.7 mm | 
| Thread Type | N/A NPT | 
| T - Thread Size | N/A 1/2 | 
| E - Min. | N/A 10.4 mm | 
| h - Width Across Flat | N/A 1-5/16 in33.3 mm | 
| H - Width Across Flat | N/A 7/8 in22.2 mm | 
| A | N/A 22.9 mm | 
| B | N/A 21.8 mm | 
| l | N/A 39.6 mm | 
| l1 | N/A 13.5 mm | 
| L | N/A 49.8 mm | 
| O-Ring Uniform Size Number | N/A -118 | 
| 
                                                                            N/A
                                                                            O-seal Connectors | 
