
| D - Tube O.D. | N/A 3/8 in9.5 mm | 
| Thread Type | N/A NPT | 
| T - Thread Size | N/A 3/8 | 
| E - Min. | N/A 7.1 mm | 
| h - Width Across Flat | N/A 1-1/8 in28.6 mm | 
| H - Width Across Flat | N/A 11/16 in17.5 mm | 
| A | N/A 16.8 mm | 
| B | N/A 19.3 mm | 
| l | N/A 34.0 mm | 
| l1 | N/A 10.4 mm | 
| L | N/A 41.4 mm | 
| O-Ring Uniform Size Number | N/A -116 | 
| 
                                                                            N/A
                                                                            O-seal Connectors | 
