Search Catalog
KTBS-UP O-Seal UNF Branch Tee
Tube to Straight Thread
Unit of Measure
| Items |
KTBS-2T-2UP-S KTBS-UP O-Seal UNF Branch Tee |
KTBS-2T-2UP-C KTBS-UP O-Seal UNF Branch Tee |
KTBS-2T-2UP-B KTBS-UP O-Seal UNF Branch Tee |
KTBS-3T-3UP-S KTBS-UP O-Seal UNF Branch Tee |
KTBS-3T-3UP-C KTBS-UP O-Seal UNF Branch Tee |
|||||
| Material | N/A Stainless Steel 316 | N/A Carbon Steel | N/A Brass | N/A Stainless Steel 316 | N/A Carbon Steel | |||||
| Tube O.D. | N/A 1/8 in3.0 mm | N/A 1/8 in3.0 mm | N/A 1/8 in3.0 mm | N/A 3/16 in4.0 mm | N/A 3/16 in4.0 mm | |||||
| T UNF | N/A 5/16-24 | N/A 5/16-24 | N/A 5/16-24 | N/A 3/8-24 | N/A 3/8-24 | |||||
| U UNF | N/A 5/16-24 | N/A 5/16-24 | N/A 5/16-24 | N/A 3/8-24 | N/A 3/8-24 | |||||
| E | N/A 1.6 mm | N/A 1.6 mm | N/A 1.6 mm | N/A 3.2 mm | N/A 3.2 mm | |||||
| L | N/A 27.4 mm | N/A 27.4 mm | N/A 27.4 mm | N/A 30.5 mm | N/A 30.5 mm | |||||
| L1 | N/A 23.9 mm | |||||||||
| l | N/A 19.6 mm | N/A 19.6 mm | N/A 19.6 mm | N/A 21.1 mm | N/A 21.1 mm | |||||
| l1 | N/A 8.4 mm | |||||||||
| h Hex | N/A 11.1 mm | |||||||||
| H Hex | N/A 9.5 mm | N/A 9.5 mm | N/A 9.5 mm | N/A 11.0 mm | N/A 11.0 mm | |||||
| H1 Hex | N/A 14.2 mm | N/A 14.2 mm | N/A 14.2 mm | N/A 15.8 mm | N/A 15.8 mm | |||||
|
|
||||||||||
(800) 328-5803





